Whale Watching Cruises
2-2.5 hours start from $30
2-2.5 hours start from $30
Luxury Whale Watching
2-2.5 hours start from $72
2-2.5 hours start from $72
Whale Watching Adventure
2-2.5 hours start from $57
2-2.5 hours start from $57
2020 Sightings
This is a day-to-day report of what our whale watching fleet has viewed
Click To Reserve Your Whale Watching Trip!
Whale sighting total to date for 2020
Gray | Blue | Fin | Humpback | Minke | Orca | Bryde's |
---|---|---|---|---|---|---|
655 | 8 | 31 | 553 | 177 | 0 | 41 |
Dolphin sighting total to date for 2020
Common Dolphin | Bottlenose Dolphin | Pacific White-Sided Dolphin | Risso's Dolphin |
---|---|---|---|
333,949 | 11,924 | 4,646 | 415 |
Other sightings of 2017
Mako Shark | Thresher Shark | Hammerhead Shark | Great White Shark | Sunfish |
---|---|---|---|---|
5 | 0 | 1 | 0 | 10 |
2018 Sightings | 2019 Sightings | 2021 Sightings | 2022 Sightings | 2023 Sightings | Current Sightings
Recent Counts
DATE | MAMMALS VIEWED |
---|---|
12/31/2020 | Bad Weather |
12/30/2020 | 600 Common Dolphin |
12/29/2020 | 100 Common Dolphin, 50 Bottlenose Dolphin |
12/28/2020 | Bad Weather |
12/27/2020 | 4 Gray Whales, 60 Bottlenose Dolphin |
12/26/2020 | 800 Common Dolphin, 190 Bottlenose Dolphin |
12/25/2020 | Merry Christmas |
12/24/2020 | 500 Common Dolphin, 15 Pacific White-Sided Dolphin, 50 Bottlenose Dolphin |
12/23/2020 | 3 Humpback Whales, 1,300 Common Dolphin, 20 Pacific White-Sided Dolphin |
12/22/2020 | 100 Common Dolphin |
12/21/2020 | 2 Fin Whales, 450 Common Dolphin |
12/20/2020 | 100 Common Dolphin |
12/19/2020 | 45 Bottlenose Dolphin |
12/18/2020 | 1 Fin Whale, 100 Common Dolphin, 30 Bottlenose Dolphin |
12/17/2020 | 40 Bottlenose Dolphin |
12/16/2020 | 100 Common Dolphin |
12/15/2020 | 75 Bottlenose Dolphin |
12/14/2020 | 100 Common Dolphin |
12/13/2020 | 500 Common Dolphin |
12/12/2020 | 100 Common Dolphin |
12/11/2020 | 10 Bottlenose Dolphin |
12/10/2020 | 50 Common Dolphin |
12/09/2020 | 1,500 Common Dolphin, 15 Bottlenose Dolphin |
12/08/2020 | 10 Bottlenose Dolphin |
12/07/2020 | 1,300 Common Dolphin, 10 Bottlenose Dolphin, 10 Pacific White-Sided Dolphin, 1 Mola Mola |
12/06/2020 | 3 Fin Whales, 1,100 Common Dolphin, 30 Bottlenose Dolphin, 40 Pacific White-Sided Dolphin, 1 Elephant Seal |
12/05/2020 | 500 Common Dolphin, 80 Bottlenose Dolphin |
12/04/2020 | 3,100 Common Dolphin |
12/03/2020 | 2 Gray Whales, 400 Common Dolphin, 20 Bottlenose Dolphin |
12/02/2020 | 400 Common Dolphin, 80 Pacific White-Sided Dolphin, 25 Bottlenose Dolphin |
12/01/2020 | 400 Common Dolphin, 25 Pacific White-Sided Dolphin |
11/30/2020 | 2,500 Common Dolphin, 150 Bottlenose Dolphin |
11/29/2020 | 1,400 Common Dolphin, 100 Bottlenose Dolphin |
11/28/2020 | 4,300 Common Dolphin, 150 Bottlenose Dolphin, 24 Pacific White-Sided Dolphin |
11/27/2020 | 2,050 Common Dolphin, 60 Bottlenose Dolphin, 80 Pacific White-Sided Dolphin |
11/26/2020 | Happy Thanksgiving! |
11/25/2020 | 1 Humpback Whales, 1,500 Common Dolphin |
11/24/2020 | 2 Humpback Whales, 4,250 Common Dolphin, 125 Bottlenose Dolphin, 10 Pacific White-Sided Dolphin |
11/23/2020 | 800 Common Dolphin, 100 Bottlenose Dolphin, 120 Pacific White-Sided Dolphin |
11/22/2020 | 3 Humpback Whales, 1,000 Common Dolphin |
11/21/2020 | 300 Common Dolphin, 20 Bottlenose Dolphin, 70 Pacific White-Sided Dolphin |
11/20/2020 | 200 Common Dolphin, 35 Bottlenose Dolphin, 180 Pacific White-Sided Dolphin |
11/19/2020 | 500 Common Dolphin, 50 Bottlenose Dolphin, 25 Pacific White-Sided Dolphin |
11/18/2020 | 200 Common Dolphin, 20 Bottlenose Dolphin, 50 Pacific White-Sided Dolphin |
11/17/2020 | 100 Common Dolphin |
11/16/2020 | 400 Common Dolphin |
11/15/2020 | 750 Common Dolphin |
11/14/2020 | 815 Common Dolphin, 180 Bottlenose Dolphin |
11/13/2020 | 2,004 Common Dolphin, 133 Bottlenose Dolphin |
11/12/2020 | 500 Common Dolphin, 119 Bottlenose Dolphin |
11/11/2020 | 200 Common Dolphin, 90 Bottlenose Dolphin |
11/10/2020 | 1 Minke Whale, 20 Risso's Dolphin, 15 Bottlenose Dolphin, 200 Common Dolphin |
11/09/2020 | 550 Common Dolphin |
11/08/2020 | Bad Weather |
11/07/2020 | Bad Weather |
11/06/2020 | 1 Fin Whale, 3 Humpback whales, 200 Common Dolphin |
11/05/2020 | 1,300 Common Dolphin, 40 Bottlenose Dolphin |
11/04/2020 | 1 Humpback Whale, 600 Common Dolphin |
11/03/2020 | 1 Minke Whale, 1,000 Common Dolphin, 1 Elephant Seal |
11/02/2020 | 750 Common Dolphin |
11/01/2020 | 1 Humpback Whale, 2 Fin Whales, 1,300 Common Dolphin, 100 Bottlenose Dolphin |
10/31/2020 | 950 Common Dolphin |
10/30/2020 | 700 Common Dolphin |
10/29/2020 | 3 Humpback Whales, 2,150 Common Dolphin |
10/28/2020 | 550 Common Dolphin |
10/27/2020 | 200 Common Dolphin |
10/26/2020 | Bad Weather |
10/25/2020 | 1,400 Common Dolphin |
10/24/2020 | 14 Humpback Whales, 1 Minke Whale, 2,800 Common Dolphin, 12 Bottlenose Dolphin |
10/23/2020 | 2 Humpback Whales, 300 Common Dolphin |
10/22/2020 | 40 Common Dolphin |
10/21/2020 | 4 Humpback Whales, 2,400 Common Dolphin, 15 Bottlenose Dolphin |
10/20/2020 | 3 Humpback Whales, 1,800 Common Dolphin |
10/19/2020 | 4 Humpback Whales, 2 Bryde's Whales, 1,400 Common Dolphin |
10/18/2020 | 16 Humpback Whales, 1,337 Common Dolphin, 90 Bottlenose Dolphin |
10/17/2020 | 10 Humpback Whales, 1 Minke Whale, 2,700 Common Dolphin |
10/16/2020 | 4 Humpback Whales, 1,000 Common Dolphin, 6 Bottlenose Dolphin |
10/15/2020 | 4 Humpback Whales, 1,400 Common Dolphin, 4 Bottlenose Dolphin, 1 Hammerhead Shark |
10/14/2020 | 6 Humpback Whales, 780 Common Dolphin, 20 Bottlenose Dolphin |
10/13/2020 | 1 Humpback Whale, 700 Common Dolphin, 29 Bottlenose Dolphin |
10/12/2020 | 15 Humpback Whales, 1 Minke Whale, 1,300 Common Dolphin |
10/11/2020 | 4 Humpback Whales, 8 Bryde's Whales, 1 Minke Whale, 3,300 Common Dolphin, 56 Bottlenose Dolphin |
10/10/2020 | 11 Humpback Whales, 1 Bryde's Whale, 3,700 Common Dolphin, 200 Bottlenose Dolphin |
10/09/2020 | 7 Humpback Whales, 2,400 Common Dolphin, 50 Bottlenose Dolphin |
10/08/2020 | 2 Humpback Whales, 1 Gray Whale, 1,250 Common Dolphin, 8 Bottlenose Dolphin |
10/07/2020 | 2 Humpback Whales, 2 Minke Whales, 900 Common Dolphin, 20 Bottlenose Dolphin |
10/06/2020 | 6 Humpback Whales, 1,000 Common Dolphin, 15 Bottlenose Dolphin |
10/05/2020 | 6 Humpback Whales, 1,400 Common Dolphin, 3 Bottlenose Dolphin, 110 Pacific White-Sided Dolphin |
10/04/2020 | 1 Minke Whale, 1,700 Common Dolphin, 50 Bottlenose Dolphin |
10/03/2020 | 5 Humpback Whales, 1 Minke Whale, 2,300 Common Dolphin |
10/02/2020 | 8 Humpback Whales, 1 Fin Whale, 2,200 Common Dolphin |
10/01/2020 | 3 Fin Whales, 2,000 Common Dolphin |
09/30/2020 | 1 Fin Whale, 500 Common Dolphin, 5 Bottlenose Dolphin |
09/29/2020 | 1,700 Common Dolphin |
09/28/2020 | 2 Humpback Whales, 700 Common Dolphin, 80 Bottlenose Dolphin |
09/27/2020 | 1 Minke Whale, 4 Bryde's Whales, 2650 Common Dolphin, 362 Bottlenose Dolphin |
09/26/2020 | 1 Fin Whale, 2 Bryde's Whales, 1,000 Common Dolphin |
09/25/2020 | 1 Fin Whale, 1 Minke Whale, 4 Bryde's Whales, 1,750 Common Dolphin |
09/24/2020 | 1 Fin Whale, 3 Minke Whales, 4 Bryde's Whales, 1,200 Common Dolphin |
09/23/2020 | 6 Fin Whales, 930 Common Dolphin, 60 Bottlenose Dolphin |
09/22/2020 | 6 Blue Whales, 510 Common Dolphin, 3 Bottlenose Dolphin |
09/21/2020 | 3,016 Common Dolphin |
09/20/2020 | 2,009 Common Dolphin, 20 Bottlenose Dolphin |
09/19/2020 | 2 Fin Whales, 700 Common Dolphin, 120 Bottlenose Dolphin, 10 Risso's Dolphin |
09/18/2020 | 900 Common Dolphin, 30 Bottlenose Dolphin |
09/17/2020 | 700 Common Dolphin, 23 Bottlenose Dolphin, 1 Swordfish, 1 Mako Shark |
09/16/2020 | 1,100 Common Dolphin, 80 Bottlenose Dolphin |
09/15/2020 | 850 Common Dolphin, 5 Bottlenose Dolphin |
09/14/2020 | 800 Common Dolphin |
09/13/2020 | 2,350 Common Dolphin |
09/12/2020 | 800 Common Dolphin, 30 Bottlenose Dolphin, 10 Risso's Dolphin |
09/11/2020 | 1,000 Common Dolphin |
09/10/2020 | 900 Common Dolphin |
09/09/2020 | 1,600 Common Dolphin |
09/08/2020 | 2,200 Common Dolphin, 10 Bottlenose Dolphin |
09/07/2020 | 950 Common Dolphin, 150 Bottlenose Dolphin |
09/06/2020 | 2 Humpback Whales, 2,200 Common Dolphin, 250 Bottlenose Dolphin |
09/05/2020 | 1,250 Common Dolphin, 70 Bottlenose Dolphin |
09/04/2020 | 1,300 Common Dolphin, 32 Bottlenose Dolphin |
09/03/2020 | 1 Minke Whale, 500 Common Dolphin, 70 Bottlenose Dolphin |
09/02/2020 | 800 Common Dolphin, 45 Bottlenose Dolphin |
09/01/2020 | 1,100 Common Dolphin |
08/31/2020 | 900 Common Dolphin, 20 Bottlenose Dolphin, 1 Mola Mola |
08/30/2020 | 1,200 Common Dolphin, 12 Bottlenose Dolphin |
08/29/2020 | 800 Common Dolphin |
08/28/2020 | 300 Common Dolphin |
08/27/2020 | 300 Common Dolphin |
08/26/2020 | 500 Common Dolphin, 11 Bottlenose Dolphin |
08/25/2020 | 1,200 Common Dolphin |
08/24/2020 | 950 Common Dolphin |
08/23/2020 | 1 Minke Whale, 1,400 Common Dolphin, 50 Bottlenose Dolphin |
08/22/2020 | 2 Minke Whales, 2,500 Common Dolphin, 80 Bottlenose Dolphin |
08/21/2020 | 1,000 Common Dolphin |
08/20/2020 | 600 Common Dolphin, 40 Bottlenose Dolphin |
08/19/2020 | 2 Minke Whales, 2,700 Common Dolphin, 40 Bottlenose Dolphin |
08/18/2020 | 1 Minke Whale, 1,600 Common Dolphin, 65 Bottlenose Dolphin |
08/17/2020 | 1 Humpback Whale, 1 Minke Whale, 350 Common Dolphin, 450 Bottlenose Dolphin |
08/16/2020 | 1 Humpback Whale, 2 Minke Whales, 2,000 Common Dolphin, 10 Bottlenose Dolphin, 1 Mola Mola |
08/15/2020 | 2 Humpback Whales, 1 Minke Whale, 1,900 Common Dolphin, 20 Bottlenose Dolphin |
08/14/2020 | 1 Humpback Whales, 1 Minke Whale, 3,200 Common Dolphin |
08/13/2020 | 6 Humpback Whales, 1,000 Common Dolphin, 70 Bottlenose Dolphin |
08/12/2020 | 5 Humpback Whales, 1,500 Common Dolphin |
08/11/2020 | 6 Humpback Whales, 960 Common Dolphin, 20 Bottlenose Dolphin |
08/10/2020 | 5 Humpback Whales, 930 Common Dolphin, 115 Bottlenose Dolphin |
08/09/2020 | 4 Humpback Whales, 1,600 Common Dolphin, 100 Bottlenose Dolphin, 100 Risso's Dolphin |
08/08/2020 | 4 Humpback Whales, 1,500 Common Dolphin |
08/07/2020 | 2 Humpback Whales, 2 Bryde's Whales, 2,100 Common Dolphin, 50 Bottlenose Dolphin |
08/06/2020 | 3 Humpback Whales, 3,863 Common Dolphin |
08/05/2020 | 3 Humpback Whales, 2,700 Common Dolphin, 78 Bottlenose Dolphin |
08/04/2020 | 2 Minke Whales, 4,150 Common Dolphin, 1 Mako Shark |
08/03/2020 | 2 Minke Whales, 1,850 Common Dolphin |
08/02/2020 | 800 Common Dolphin |
08/01/2020 | 1 Blue Whale, 1,200 Common Dolphin, 50 Bottlenose Dolphin |
07/31/2020 | 4 Humpback Whales, 1,100 Common Dolphin |
07/30/2020 | 3 Humpback Whales, 1,100 Common Dolphin |
07/29/2020 | 680 Common Dolphin, 10 Bottlenose Dolphin |
07/28/2020 | 900 Common Dolphin |
07/27/2020 | 9 Humpback Whales, 1,277 Common Dolphin |
07/26/2020 | 3 Humpback Whales, 1 Blue Whale, 1,700 Common Dolphin |
07/25/2020 | 15 Humpback Whales, 1,500 Common Dolphin |
07/24/2020 | 5 Humpback Whales, 1 Minke Whale, 1,000 Common Dolphin |
07/23/2020 | 9 Humpback Whales, 1 Minke Whale, 2,100 Common Dolphin |
07/22/2020 | 8 Humpback Whales, 1,420 Common Dolphin, 50 Bottlenose Dolphin |
07/21/2020 | 19 Humpback Whales, 1,200 Common Dolphin, 50 Bottlenose Dolphin |
07/20/2020 | 17 Humpback Whales, 2 Minke Whales, 1,600 Common Dolphin, 10 Bottlenose Dolphin, 1 Mola Mola |
07/19/2020 | 4 Humpback Whales, 1,650 Common Dolphin, 3 Bottlenose Dolphin |
07/18/2020 | 6 Humpback Whales, 8 Minke Whales, 2,850 Common Dolphin, 144 Bottlenose Dolphin |
07/17/2020 | 3 Humpback Whales, 5 Minke Whales, 3,900 Common Dolphin |
07/16/2020 | 11 Humpback Whales, 6 Minke Whales, 2,700 Common Dolphin |
07/15/2020 | 6 Humpback Whales, 3 Minke Whales, 1,802 Common Dolphin, 90 Risso's Dolphin, 1 Mola Mola |
07/14/2020 | 4 Humpback Whales, 2 Minke Whales, 2,100 Common Dolphin, 80 Bottlenose Dolphin |
07/13/2020 | 1 Minke Whales, 1,000 Common Dolphin, 175 Bottlenose Dolphin |
07/12/2020 | 9 Humpback Whales , 6 Minke Whales, 3,000 Common Dolphin |
07/11/2020 | 2 Humpback Whales , 2 Bryde's Whales, 2 Minke Whales, 1,250 Common Dolphin |
07/10/2020 | 3 Humpback Whales, 9 Minke Whales, 3,400 Common Dolphin |
07/09/2020 | 4 Humpback Whales, 7 Minke Whalea, 2,056 Common Dolphin |
07/08/2020 | 1 Minke Whale, 100 Risso's Dolphin, 125 Bottlenose Dolphin, 3,101 Common Dolphin |
07/07/2020 | 1,100 Common Dolphin |
07/06/2020 | 550 Common Dolphin, 20 Bottlenose Dolphin, 3 Mola Mola |
07/05/2020 | 6 Humpback Whales, 1 Minke Whale, 1,500 Common Dolphin |
07/04/2020 | 1,300 Common Dolphin |
07/03/2020 | 600 Common Dolphin, 60 Bottlenose Dolphin |
07/02/2020 | 4 Bryde's Whales, 1,700 Common Dolphin, 145 Bottlenose Dolphin |
07/01/2020 | 13 Minke Whales, 4 Bryde's Whales, 900 Common Dolphin, 115 Bottlenose Dolphin |
06/30/2020 | 8 Humpback Whales, 5 Minke Whales, 2,450 Common Dolphin, 20 Risso's Dolphin |
06/29/2020 | 9 Humpback Whales, 10 Minke Whales, 4 Bryde's Whales, 700 Common Dolphin |
06/28/2020 | 5 Humpback Whales, 7 Minke Whales, 2,700 Common Dolphin, 30 Risso's Dolphin, 30 Bottlenose Dolphin |
06/27/2020 | 7 Minke Whales, 8 Humpback Whales, 2,500 Common Dolphin |
06/26/2020 | 6 Minke Whales, 2,350 Common Dolphin |
06/25/2020 | 1 Humpback Whale, 3 Minke Whales, 2,150 Common Dolphin, 1 Mako Shark |
06/24/2020 | 5 Humpback Whales, 7 Minke Whales, 2,700 Common Dolphin |
06/23/2020 | 1 Humpback Whale, 2 Minke Whales, 1,450 Common Dolphin |
06/22/2020 | 2 Humpback Whales, 1 Minke Whale, 1,000 Common Dolphin, 150 Bottlenose Dolphin |
06/21/2020 | 7 Minke Whales, 3 Humpback Whales, 2,000 Common Dolphin, 2 Mako Sharks |
06/20/2020 | 5 Humpback Whales, 1 Minke Whale, 650 Common Dolphin, 20 Bottlenose Dolphin |
06/19/2020 | 7 Humpback Whales, 4 Minke Whales, 3,800 Common Dolphin, 1 Mola Mola |
06/18/2020 | 5 Humpback Whales, 1 Minke Whale, 1,000 Common Dolphin |
06/17/2020 | 4 Humpback Whales, 700 Common Dolphin, 1 Elephant Seal, 2 Bottlenose Dolphin |
06/16/2020 | 5 Humpback Whales, 3 Minke Whales, 1,600 Common Dolphin |
06/15/2020 | 8 Humpback Whales, 1 Minke Whale, 2,000 Common Dolphin |
06/14/2020 | 6 Humpback Whales, 1 Minke Whale |
06/13/2020 | 6 Humpback Whales, 2,000 Common Dolphin, 15 Bottlenose Dolphin, 1 Swordfish |
06/12/2020 | 4 Humpback Whales, 2 Minke Whales, 7,000 Common Dolphin, 80 Bottlenose Dolphin |
06/11/2020 | 4 Humpback Whales, 6 Minke Whales, 3,500 Common Dolphin |
06/10/2020 | 6 Humpback Whales, 1,310 Common Dolphin |
06/09/2020 | 2 Humpback Whales, 1,550 Common Dolphin |
06/08/2020 | 1 Minke Whale, 1,400 Common Dolphin, 35 Bottlenose Dolphin |
06/07/2020 | 2 Humpback Whales, 1 Minke Whale, 1,400 Common Dolphin |
06/06/2020 | 3 Humpback Whales, 1 Mola Mola, 750 Common Dolphin |
06/05/2020 | 850 Common Dolphin, 425 Bottlenose Dolphin |
03/17/2020 | 4 Gray Whales, 2,300 Common Dolphin |
03/16/2020 | 8 Gray Whales, 15 Bottlenose Dolphin, 30 Pacific White-Sided Dolphin |
03/15/2020 | 25 Gray Whales, 1 Humpback Whale, 850 Common Dolphin, 120 Offshore Bottlenose Dolphin |
03/14/2020 | 44 Gray Whales, 1,200 Common Dolphin, 3 Bottlenose Dolphin, 15 Inshore Bottlenose Dolphin |
03/13/2020 | 14 Gray Whales, 100 Common Dolphin, 40 Bottlenose Dolphin |
03/12/2020 | 10 Gray Whales, 1 Pacific White-Sided Dolphin |
03/11/2020 | 19 Gray Whales, 85 Bottlenose Dolphin, 30 Inshore Bottlenose Dolphin |
03/10/2020 | Bad Weather |
03/09/2020 | 20 Gray Whales, 1050 Common Dolphin, 20 Inshore Bottlenose Dolphin |
03/08/2020 | 33 Gray Whales, 360 Bottlenose Dolphin |
03/07/2020 | 42 Gray Whales, 15 Common Dolphin, 75 Bottlenose Dolphin, 10 Pacific White-Sided Dolphin |
03/06/2020 | 15 Gray Whales, 2 Humpback Whales, 40 Bottlenose Dolphin |
03/05/2020 | 8 Gray Whales, 1 Minke Whale, 500 Common Dolphin, 25 Bottlenose Dolphin |
03/04/2020 | 4 Gray Whales, 400 Common Dolphin, 20 Bottlenose Dolphin, 55 Pacific White-Sided Dolphin |
03/03/2020 | 19 Gray Whales, 300 Common Dolphin, 12 Bottlenose Dolphin, 20 Pacific White-Sided Dolphin |
03/02/2020 | 6 Gray Whales |
03/01/2020 | 2 Gray Whales, 200 Common Dolphin |
02/29/2020 | 10 Gray Whales, 1 Humpback Whale, 320 Common Dolphin, 35 Pacific White-Sided Dolphin, 29 Bottlenose Dolphin |
02/28/2020 | 19 Gray Whales, 900 Common Dolphin, 30 Pacific White-Sided Dolphin |
02/27/2020 | 17 Gray Whales, 4 Humpback Whales, 850 Common Dolphin |
02/26/2020 | 9 Humpback Whales, 2,000 Common Dolphin, 15 Pacific White-Sided Dolphin |
02/25/2020 | 1 Gray Whale, 30 Common Dolphin |
02/24/2020 | 5 Gray Whales, 2 Humpback Whales, 1,500 Common Dolphin |
02/23/2020 | 9 Gray Whales, 2 Humpback Whales, 180 Pacific White-Sided Dolphin, 236 Bottlenose Dolphin, 50 Common Dolphin |
02/22/2020 | 25 Gray Whales, 25 Common Dolphin, 173 Bottlenose Dolphin |
02/21/2020 | 18 Gray Whales, 600 Common Dolphin, 53 Bottlenose Dolphin |
02/20/2020 | 6 Humpback Whales, 6 Gray Whales, 1,600 Common Dolphin, 40 Bottlenose Dolphin |
02/19/2020 | 6 Humpback Whales, 4 Gray Whales, 3,100 Common Dolphin, 30 Pacific White-Sided Dolphin, 46 Bottlenose Dolphin |
02/18/2020 | 17 Humpback Whales, 1 Gray Whale, 3,400 Common Dolphin, 16 Pacific White-Sided Dolphin, 80 Bottlenose Dolphin |
02/17/2020 | 16 Gray Whales, 8 Humpback Whales, 1,200 Common Dolphin, 337 Pacific White-Sided Dolphin, 361 Bottlenose Dolphin |
02/16/2020 | 12 Humpback Whales, 1 Minke Whale, 2,000 Common Dolphin, 10 Pacific White-Sided Dolphin |
02/15/2020 | 14 Gray Whales, 6 Humpback Whales, 1 Minke Whale, 82 Bottlenose Dolphin, 3,100 Common Dolphin |
02/14/2020 | 12 Gray Whales, 6 Humpback Whales, 225 Bottlenose Dolphin, 1 Common Dolphin, 600 Pacific White-Sided Dolphin |
02/13/2020 | 7 Gray Whales, 9 Humpback Whales, 100 Bottlenose Dolphin, 2,500 Common Dolphin, 110 Pacific White-Sided Dolphin |
02/12/2020 | 9 Gray Whales, 1 Humpback Whale, 50 Offshore Bottlenose Dolphin, 100 Common Dolphin |
02/11/2020 | 5 Gray Whales, 22 Bottlenose Dolphin |
02/10/2020 | 4 Gray Whales, 25 Offshore Bottlenose Dolphin |
02/09/2020 | 7 Gray Whales, 122 Bottlenose Dolphin |
02/08/2020 | 2 Gray Whales, 1 Humpback Whale, 1 Minke Whale, 2,725 Common Dolphin, 300 Long-beaked Common Dolphin, 70 Bottlenose Dolphin, 120 Pacific White-Sided Dolphin |
02/07/2020 | 6 Gray Whales, 1,350 Common Dolphin, 20 Pacific White-Sided Dolphin, 20 Bottlenose Dolphin |
02/06/2020 | 5 Gray Whales, 150 Common Dolphin, 70 Pacific White-Sided Dolphin, 40 Offshore Bottlenose Dolphin, 10 Inshore Bottlenose Dolphin |
02/05/2020 | 10 Gray Whales, 125 Common Dolphin, 20 Pacific White-Sided Dolphin |
02/04/2020 | 2 Gray Whales, 200 Common Dolphin, 20 Pacific White-Sided Dolphin |
02/03/2020 | Bad Weather |
02/02/2020 | 8 Gray Whales, 115 Pacific White-Sided Dolphin, 15 Offshore Bottlenose Dolphin, 560 Common Dolphin |
02/01/2020 | 15 Gray Whales, 25 Common Dolphin, 452 Bottlenose Dolphin, 120 Pacific White-Sided Dolphin |
01/31/2020 | 4 Gray Whales, 2,150 Common Dolphin, 14 Bottlenose Dolphin |
01/30/2020 | 3 Gray Whales, 1,100 Common Dolphin, 20 Pacific White-Sided Dolphin |
01/29/2020 | 4 Gray Whales, 1,040 Common Dolphin, 31 Bottlenose Dolphin |
01/28/2020 | 5 Gray Whales, 1,700 Common Dolphin, 25 Risso's Dolphin |
01/27/2020 | 4 Gray Whales, 150 Common Dolphin, 60 Pacific White-Sided Dolphin, 20 Bottlenose Dolphin |
01/26/2020 | 6 Gray Whales, 1,850 Common Dolphin, 95 Pacific White-Sided Dolphin, 120 Bottlenose Dolphin |
01/25/2020 | 16 Gray Whales, 150 Common Dolphin, 140 Pacific White-Sided Dolphin |
01/24/2020 | 10 Gray Whales, 1,020 Common Dolphin, 20 Pacific White-Sided Dolphin |
01/23/2020 | 5 Gray Whales, 230 Common Dolphin, 10 Bottlenose Dolphin, 40 Pacific White-Sided Dolphin |
01/22/2020 | 18 Gray Whales, 500 Common Dolphin, 10 Bottlenose Dolphin, 10 Pacific White-Sided Dolphin |
01/21/2020 | 5 Gray Whales, 100 Common Dolphin, 27 Bottlenose Dolphin |
01/20/2020 | 1 Gray Whale, 220 Common Dolphin, 78 Bottlenose Dolphin |
01/19/2020 | 16 Gray Whales, 1,354 Common Dolphin, 52 Pacific White-Sided Dolphin |
01/18/2020 | 10 Gray Whales, 1 Humpback Whale, 88 Bottlenose Dolphin, 1,100 Common Dolphin, 80 Pacific White-Sided Dolphin |
01/17/2020 | 3 Gray Whales, 135 Bottlenose Dolphin, 150 Common Dolphin, 75 Pacific White-Sided Dolphin |
01/16/2020 | 4 Gray Whales, 17 Bottlenose Dolphin, 10 Common Dolphin |
01/15/2020 | 6 Gray Whales, 30 Bottlenose Dolphin |
01/14/2020 | 510 Common Dolphin, 10 Bottlenose Dolphin |
01/13/2020 | 520 Common Dolphin, 91 Pacific White-Sided Dolphin, 20 Bottlenose Dolphin |
01/12/2020 | 2 Gray Whales, 525 Common Dolphin, 20 Pacific White-Sided Dolphin, 5 Bottlenose Dolphin |
01/11/2020 | 1,150 Common Dolphin, 23 Pacific White-Sided Dolphin |
01/10/2020 | 1,100 Common Dolphin, 37 Pacific White-Sided Dolphin, 10 Risso Dolphin |
01/09/2020 | 50 Pacific White-Sided Dolphin |
01/08/2020 | 3 Gray Whales, 17 Bottlenose Dolphin |
01/07/2020 | 3 Gray Whales, 650 Common Dolphin, 90 Pacific White-Sided Dolphin, 60 Bottlenose Dolphin |
01/06/2020 | 2 Gray Whales, 6 Fin Whales, 50 Common Dolphin, 15 Pacific White-Sided Dolphin, 160 Bottlenose Dolphin |
01/05/2020 | 4 Gray Whales, 1,600 Common Dolphin, 240 Pacific White-Sided Dolphin, 23 Bottlenose Dolphin |
01/04/2020 | 1,100 Common Dolphin, 54 Pacific White-Sided Dolphin, 315 Bottlenose Dolphin |
01/03/2020 | 1 Gray Whale, 555 Common Dolphin, 130 Pacific White-Sided Dolphin, 185 Bottlenose Dolphin |
01/02/2020 | 3 Gray Whales, 2 Humpback Whales, 1,100 Common Dolphin, 325 Pacific White-Sided Dolphin, 83 Bottlenose Dolphin |
01/01/2020 | 1,009 Common Dolphin, 156 Pacific White-Sided Dolphin, 80 Bottlenose Dolphin |
For whale-watching discount coupons, see Whale Watching
Reserve your whale-watching trip!
Make your online reservation below, or call (949) 675-0551 to reserve.
SHARE
FOR RESERVATIONS, CALL (949) 675-0551