
Recent Sightings
This is a day-to-day report of what our whale watching fleet has viewed

Whale sighting total to date for 2023
Gray | Blue | Fin | Humpback | Minke | Orca | Bryde's |
---|---|---|---|---|---|---|
75 | 0 | 42 | 1 | 1 | 0 | 0 |
Dolphin sighting total to date for 2023
Common Dolphin | Bottlenose Dolphin | Pacific White-Sided Dolphin | Risso's Dolphin |
---|---|---|---|
30,751 | 1,375 | 54 | 50 |
Other sightings of 2023
Mako Shark | Thresher Shark | Hammerhead Shark | White Shark | False Killer Whale | Mola Mola |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
2017 Sightings | 2018 Sightings | 2019 Sightings | 2020 Sightings | 2021 Sightings | 2022 Sightings

Recent Counts

DATE | MAMMALS VIEWED |
---|---|
03/19/2023 | 14 Gray Whales, 200 Common Dolphin, 55 Bottlenose Dolphins |
03/18/2023 | 7 Gray Whales, 40 Bottlenose Dolphins |
03/17/2023 | 1 Gray Whale, 1 Fin Whale, 80 Bottlenose Dolphins |
03/16/2023 | 55 bottlenose Dolphins, 11 Gray Whales, 3 Fin Whales, 10 Pacific White Sided Dolphins |
03/13/2023 | 100 bottlenose Dolphins, 8 Gray Whales |
03/12/2023 | 1700 Common Dolphin,2 Gray Whales |
03/11/2023 | 500 Common Dolphin, 50 Bottlenose Dolphin |
03/09/2023 | 5 Fin Whales, 50 Bottlenose Dolphin |
03/08/2023 | 4 Gray Whales, 3 Fin Whales, 30 Bottlenose Dolphin |
03/07/2023 | 4 Gray Whales, 1500 Common Dolphin |
03/06/2023 | 6 Gray Whales, 1 Minke Whale, 140 Bottlenose Dolphin |
03/05/2023 | 3 Gray Whales, 1 Fin Whale, 1,500 Common Dolphin, 40 Bottlenose Dolphin |
03/04/2023 | 4 Gray Whales, 500 Common Dolphin, 130 Bottlenose Dolphin |
03/03/2023 | 1 Humpback Whale, 2 Gray Whales, 100 Bottlenose Dolphin |
03/02/2023 | 3 Gray Whales, 500 Common Dolphin |
03/01/2023 | Bad Weather |
02/28/2023 | 3 Gray Whales, 20 Bottlenose Dolphin |
02/27/2023 | Bad Weather |
02/26/2023 | 2 Gray Whales, 1,000 Common Dolphin |
02/25/2023 | Bad Weather |
02/24/2023 | Bad Weather |
02/23/2023 | Bad Weather |
02/22/2023 | Bad Weather |
02/21/2023 | 2 Gray Whales, 500 Common Dolphin, 30 Bottlenose Dolphin |
02/20/2023 | 6 Gray Whales, 2 Fin Whales, 2,500 Common Dolphin, 10 Bottlenose Dolphin |
02/19/2023 | 100 Common Dolphin |
02/18/2023 | 3 Gray Whales, 500 Common Dolphin |
02/17/2023 | 1 Gray Whale, 1,500 Common Dolphin, 30 Bottlenose Dolphin |
02/16/2023 | 1 Gray Whale, 30 Offshore Bottlenose Dolphin, 10 Inshore Bottlenose Dolphin, 500 Common Dolphin |
02/15/2023 | 700 Common Dolphin |
02/14/2023 | 1 Fin Whale, 200 Common Dolphin |
02/13/2023 | 3 Fin Whales, 400 Common Dolphin, 40 Bottlenose Dolphin |
02/12/2023 | 2 Fin Whales |
02/11/2023 | 3 Fin Whales, 2 Gray Whales, 50 Common Dolphin, 20 Bottlenose Dolphin |
02/10/2023 | 2 Fin Whales, 200 Common Dolphin |
02/09/2023 | 2 Fin Whales, 1,551 Common Dolphin, 50 Bottlenose Dolphin |
02/08/2023 | 1 Fin Whale, 1,600 Common Dolphin, 15 Pacific White-Sided Dolphin |
02/07/2023 | 100 Common Dolphin |
02/06/2023 | 500 Common Dolphin |
02/05/2023 | 2 Gray Whales, 50 Bottlenose Dolphin |
02/04/2023 | 2 Gray Whales, 1 Minke Whale, 1,500 Common Dolphin, 100 Bottlenose Dolphin |
02/03/2023 | 4 Gray Whales, 500 Common Dolphin, 40 Bottlenose Dolphin |
02/02/2023 | 5 Fin Whales, 30 Bottlenose Dolphin |
02/01/2023 | 12 Fin Whales, 300 Common Dolphin |
01/31/2023 | BAD WEATHER |
01/30/2023 | BAD WEATHER |
01/29/2023 | 1 Gray Whale, 1 Fin Whale, 150 Common Dolphin |
01/28/2023 | 4 Gray Whales, 4 Fin Whales, 100 Bottlenose Dolphin, 10 Pacific White-Sided Dolphin |
01/27/2023 | 2 Gray Whales, 2 Fin Whales, 40 Bottlenose Dolphin |
01/26/2023 | BAD WEATHER |
01/25/2023 | 7 Gray Whales, 2,500 Common Dolphin, 40 Bottlenose Dolphin |
01/24/2023 | 2 Gray Whales, 300 Common Dolphin, 30 Bottlenose Dolphin |
01/23/2023 | BAD WEATHER |
01/22/2023 | 2 Gray Whales, 1,200 Common Dolphin, 20 Bottlenose Dolphin |
01/21/2023 | 3 Gray Whales, 50 Common Dolphin, 25 Bottlenose Dolphin, 20 Pacific White-Sided Dolphin |
01/20/2023 | 2 Gray Whales, 700 Common Dolphin |
01/19/2023 | 1,000 Common Dolphin |
01/18/2023 | 3,000 Common Dolphin, 2 Bottlenose Dolphin, 10 Pacific White-Sided Dolphin |
01/17/2023 | 40 Pacific White-Sided Dolphin |
01/16/2023 | BAD WEATHER |
01/15/2023 | BAD WEATHER |
01/14/2023 | 400 Common Dolphin |
01/13/2023 | 3 Gray Whales (Mom and Calf), 1,000 Common Dolphin, 20 Bottlenose Dolphin |
01/12/2023 | 2 Gray Whales, 200 Common Dolphin, 20 Bottlenose Dolphin (+Patches) |
01/11/2023 | 2 Gray Whales, 500 Common Dolphin, 3 Inshore Bottlenose Dolphin, 50 Offshore Bottlenose Dolphin |
01/10/2023 | BAD WEATHER |
01/09/2023 | BAD WEATHER |
01/08/2023 | 1 Fin Whale, 450 Common Dolphin, 230 Bottlenose Dolphin |
01/07/2023 | 600 Common Dolphin, 50 Risso's Dolphin |
01/06/2023 | 3 Gray Whales, 1000 Common Dolphin, 25 Bottlenose Dolphin |
01/05/2023 | BAD WEATHER |
01/04/2023 | BAD WEATHER |
01/03/2023 | BAD WEATHER |
01/02/2023 | 2 Gray Whales, 500 Common Dolphin |
01/01/2023 | BAD WEATHER |
For whale-watching discount coupons, see Whale Watching

Reserve your whale-watching trip!
Make your online reservation below, or call (949) 675-0551 to reserve.
SHARE
FOR RESERVATIONS, CALL (949) 675-0551