Whale Watching Cruises
2-2.5 hours start from $30
2-2.5 hours start from $30
Luxury Whale Watching
2-2.5 hours start from $72
2-2.5 hours start from $72
Luxury Whale Watching
2-2.5 hours start from $72
2-2.5 hours start from $72
2019 Sightings
This is a day-to-day report of what our whale watching fleet has viewed
Click To Reserve Your Whale Watching Trip!
Whale sighting total to date for 2019
Gray | Blue | Fin | Humpback | Minke | Orca | Bryde's |
---|---|---|---|---|---|---|
1,802 | 538 | 364 | 362 | 247 | 24 | 24 |
Dolphin sighting total to date for 2019
Common Dolphin | Bottlenose Dolphin | Pacific White-Sided Dolphin | Risso's Dolphin |
---|---|---|---|
731,359 | 11,462 | 3,998 | 3,099 |
Other sightings of 2019
Mako Shark | Thresher Shark | Hammerhead Shark | Great White Shark | Sunfish |
---|---|---|---|---|
4 | 0 | 0 | 1 | 36 |
2018 Sightings | 2020 Sightings | 2021 Sightings | 2022 Sightings | 2023 Sightings | Current Sightings
Recent Counts
DATE | MAMMALS VIEWED |
---|---|
12/31/2019 | 3,650 Common Dolphin, 330 Pacific White-Sided Dolphin |
12/30/2019 | 16 Gray Whales, 1 Fin Whale, 300 Common Dolphin, 76 Pacific White-Sided Dolphin |
12/29/2019 | 1,200 Common Dolphin, 250 Pacific White-Sided Dolphin, 30 Bottlenose Dolphin, 6 Risso Dolphin |
12/28/2019 | 700 Common Dolphin, 280 Pacific White-Sided Dolphin, 20 Bottlenose Dolphin |
12/27/2019 | 1 Minke Whale, 525 Common Dolphin, 30 Bottlenose Dolphin, 235 Pacific White-Sided Dolphin |
12/26/2019 | 80 Common Dolphin, 15 Bottlenose Dolphin, 55 Pacific White-Sided Dolphin |
12/25/2019 | Observed Holiday |
12/24/2019 | 40 Bottlenose Dolphin, 40 Pacific White-Sided Dolphin, 200 Common Dolphin |
12/23/2019 | 50 Bottlenose Dolphin, 50 Common Dolphin |
12/22/2019 | 400 Bottlenose Dolphin, 200 Common Dolphin |
12/21/2019 | 80 Bottlenose Dolphin, 200 Common Dolphin |
12/20/2019 | 60 Bottlenose Dolphin |
12/19/2019 | 200 Common Dolphin |
12/18/2019 | 400 Common Dolphin, 10 Bottlenose Dolphin, 40 Pacific White-Sided Dolphin |
12/17/2019 | 1 Gray Whale, 400 Common Dolphin |
12/16/2019 | 2 Gray Whales, 100 Common Dolphin, 1 Bottlenose Dolphin |
12/15/2019 | Bad Weather |
12/14/2019 | 1,050 Common Dolphin, 50 Bottenose Dolphin, 110 Pacific White-Sided Dolphin |
12/13/2019 | 3 Gray Whales, 200 Common Dolphin, 110 Bottenose Dolphin, 80 Pacific White-Sided Dolphin |
12/12/2019 | 2 Minke Whales, 400 Common Dolphin, 40 White-Sided Dolphin |
12/11/2019 | 1 Gray Whale, 150 Common Dolphin, 10 Bottlenose Dolphin |
12/10/2019 | 1,300 Common Dolphin, 75 Bottlenose Dolphin, 20 White-Sided Dolphin |
12/09/2019 | 2 Humpback Whales, 900 Common Dolphin |
12/08/2019 | 6 Gray Whales, 46 Pacific White-Sided Dolphin, 10 Risso's Dolphin |
12/07/2019 | 750 Common Dolphin, 50 Pacific White-Sided Dolphin |
12/06/2019 | 1 Gray Whale, 300 Common Dolphin, 20 Bottlenose Dolphin |
12/05/2019 | 200 Common Dolphin |
12/04/2019 | Bad Weather |
12/03/2019 | 300 Common Dolphin, 15 Pacific White-Sided Dolphin, 120 Bottlenose Dolphin |
12/02/2019 | 700 Common Dolphin, 75 Pacific White-Sided Dolphin |
12/01/2019 | 2 Minke Whales, 50 Common Dolphin, 3 Bottlenose Dolphin, 50 Pacific White-Sided Dolphin |
11/30/2019 | 600 Common Dolphin, 3 Bottlenose Dolphin, 175 Pacific White-Sided Dolphin, 40 Risso's Dolphin |
11/29/2019 | Bad Weather |
11/28/2019 | Happy Thanksgiving |
11/27/2019 | Bad Weather |
11/26/2019 | 2 Bryde's Whales, 1 Minke Whale, 600 Common Dolphin |
11/25/2019 | 1 Gray Whale, 2 Bottlenose Dolphin, 450 Common Dolphin |
11/24/2019 | 200 Bottlenose Dolphin, 850 Common Dolphin |
11/23/2019 | 1 Humpback Whale, 1,850 Common Dolphin |
11/22/2019 | 300 Common Dolphin |
11/21/2019 | Bad Weather |
11/20/2019 | Bad Weather |
11/19/2019 | 1,150 Common Dolphin |
11/18/2019 | 4 Minke Whales, 700 Common Dolphin, 20 Bottlenose Dolphin |
11/17/2019 | 1,400 Common Dolphin |
11/16/2019 | 2,945 Common Dolphin, 7 Bottlenose Dolphin |
11/15/2019 | 700 Common Dolphin, 10 Bottlenose Dolphin, 50 Risso's Dolphin |
11/14/2019 | 200 Common Dolphin, 12 Bottlenose Dolphin |
11/13/2019 | 1,000 Common Dolphin, 10 Bottlenose Dolphin |
11/12/2019 | 800 Common Dolphin |
11/11/2019 | 2 Fin Whales, 1 Humpback Whale, 1 Minke Whale, 2,200 Common Dolphin |
11/10/2019 | 7 Humpback Whales, 2,900 Common Dolphin |
11/09/2019 | 20 Humpback Whales, 1,700 Common Dolphin |
11/08/2019 | 1,500 Common Dolphin, 10 Bottlenose Dolphin |
11/07/2019 | 1,500 Common Dolphin, 100 Bottlenose Dolphin |
11/06/2019 | 1,500 Common Dolphin, 1 Marlin |
11/05/2019 | 700 Common Dolphin, 10 Bottlenose Dolphin |
11/04/2019 | 2 Humpback Whales, 300 Common Dolphin |
11/03/2019 | 4 Humpback Whales, 3,250 Common Dolphin, 45 Bottlenose Dolphin |
11/02/2019 | 4 Humpback Whales, 2,200 Common Dolphin |
11/01/2019 | 2,300 Common Dolphin |
10/31/2019 | 2 Humpback Whales, 2,000 Common Dolphin, 50 Bottlenose Dolphin |
10/30/2019 | 3 Gray Whales, 2 Humpback Whales, 1,400 Common Dolphin |
10/29/2019 | 1 Humpback Whale, 50 Bottlenose Dolphin, 650 Common Dolphin |
10/28/2019 | 30 Bottlenose Dolphin, 300 Common Dolphin |
10/27/2019 | Bad Weather |
10/26/2019 | 1 Fin Whale, 2 Minke Whales, 2,600 Common Dolphin |
10/25/2019 | 740 Common Dolphin |
10/24/2019 | 1 Minke Whale, 750 Common Dolphin, 70 Bottlenose Dolphin |
10/23/2019 | 2 Fin Whales, 1,100 Common Dolphin, 100 Bottlenose Dolphin |
10/22/2019 | 2 Minke Whales, 2,500 Common Dolphin, 100 Bottlenose Dolphin |
10/21/2019 | 1 Humpback Whale, 2 Minke Whales, 2,500 Common Dolphin, 50 Bottlenose Dolphin |
10/20/2019 | 200 Common Dolphin, 40 Risso's Dolphin, 7 Bottlenose Dolphin |
10/19/2019 | 1 Minke Whale, 2,500 Common Dolphin, 80 Bottlenose Dolphin |
10/18/2019 | 1 Fin Whale, 1,970 Common Dolphin, 20 Bottlenose Dolphin, 443 Risso's Dolphin |
10/17/2019 | 6 Humpback Whales, 2,200 Common Dolphin, 10 Bottlenose Dolphin |
10/16/2019 | 550 Common Dolphin, 25 Bottlenose Dolphin |
10/15/2019 | 1 Fin Whale, 1,175 Common Dolphin, 20 Risso's Dolphin |
10/14/2019 | 1 Fin Whale, 1 Minke Whale, 1,600 Common Dolphin |
10/13/2019 | 9 Fin Whales, 2 Humpback Whales, 3,350 Common Dolphin, 10 Bottlenose Dolphin |
10/12/2019 | 7 Fin Whales, 5,100 Common Dolphin, 20 Bottlenose Dolphin |
10/11/2019 | 1,600 Common Dolphin, 60 Bottlenose Dolphin, 100 Risso's Dolphin |
10/10/2019 | 2 Humpback Whales, 1 Fin Whale, 1,000 Common Dolphin, 50 Bottlenose Dolphin |
10/09/2019 | 3,500 Common Dolphin |
10/08/2019 | 1 Minke Whale, 1,650 Common Dolphin |
10/07/2019 | 2 Humpback Whales, 600 Common Dolphin |
10/06/2019 | 750 Common Dolphin, 100 Bottlenose Dolphin |
10/05/2019 | 3,800 Common Dolphin |
10/04/2019 | 2 Minke Whales, 2,300 Common Dolphin |
10/03/2019 | 55 Bottlenose Dolphin, 500 Common Dolphin, 1 Swordfish |
10/02/2019 | 150 Common Dolphin |
10/01/2019 | 1,800 Common Dolphin, 50 Bottlenose Dolphin |
09/30/2019 | 1,700 Common Dolphin |
09/29/2019 | 2,800 Common Dolphin, 40 Risso's Dolphin |
09/28/2019 | 5 Bryde's Whales, 2,750 Common Dolphin |
09/27/2019 | 1 Minke Whale, 1,700 Common Dolphin, 150 Bottlenose Dolphin |
09/26/2019 | 1,600 Common Dolphin, 160 Bottlenose Dolphin |
09/25/2019 | 1,700 Common Dolphin |
09/24/2019 | 750 Common Dolphin |
09/23/2019 | 2,150 Common Dolphin, 10 Bottlenose Dolphin |
09/22/2019 | 3,400 Common Dolphin, 160 Bottlenose Dolphin, 80 Risso's Dolphin |
09/21/2019 | 3,850 Common Dolphin |
09/20/2019 | 1,500 Common Dolphin |
09/19/2019 | 1,400 Common Dolphin, 10 Bottlenose Dolphin |
09/18/2019 | 3,000 Common Dolphin |
09/17/2019 | 1,400 Common Dolphin |
09/16/2019 | 1 Minke Whale, 3,800 Common Dolphin |
09/15/2019 | 12 Orcas, 2,200 Common Dolphin |
09/14/2019 | 3,825 Common Dolphin, 3 Bottlenose Dolphin, 1 Hammerhead Shark, 1 Swordfish |
09/13/2019 | 2 Minke Whales, 1,750 Common Dolphin |
09/12/2019 | 1 Minke Whale, 1 Sei Whale, 3,000 Common Dolphin |
09/11/2019 | 1 Sei Whale, 2,150 Common Dolphin |
09/10/2019 | 8,400 Common Dolphin |
09/09/2019 | 1 Bryde's Whale, 1 Mako Shark, 1 Mola Mola, 900 Common Dolphin |
09/08/2019 | 1 Bryde's Whale, 3,100 Common Dolphin |
09/07/2019 | 3 Minke Whales, 1 Bryde's Whale, 2,000 Common Dolphin, 80 Bottlenose Dolphin |
09/06/2019 | 3 Minke Whales, 1 Bryde's Whale, 1,000 Common Dolphin, 1 Olive Ridley Sea Turtle |
09/05/2019 | 1,850 Common Dolphin |
09/04/2019 | 1 Minke Whale, 1,550 Common Dolphin, 70 Bottlenose Dolphin |
09/03/2019 | 350 Common Dolphin, 80 Bottlenose Dolphin |
09/02/2019 | 13 Humpback Whales, 8,500 Common Dolphin,180 Bottlenose Dolphin |
09/01/2019 | 2,500 Common Dolphin,100 Bottlenose Dolphin |
08/31/2019 | 2 Humpback Whales, 4,850 Common Dolphin, 30 Risso's Dolphin |
08/30/2019 | 4,964 Common Dolphin |
08/29/2019 | 2,100 Common Dolphin |
08/28/2019 | 1 Minke Whale, 1,500 Common Dolphin, 1 Marlin |
08/27/2019 | 1 Minke Whale, 2 Blue Whales, 600 Common Dolphin, 130 Bottlenose Dolphin |
08/26/2019 | 1 Minke Whale, 1,500 Common Dolphin |
08/25/2019 | 1 Minke Whale, 5,700 Common Dolphin, 290 Bottlenose Dolphin |
08/24/2019 | 7 Minke Whales, 8,200 Common Dolphin, 1 Mako Shark |
08/23/2019 | 4,200 Common Dolphin, 10 Bottlenose Dolphin, 40 Risso's Dolphin |
08/22/2019 | 1,700 Common Dolphin |
08/21/2019 | 1 Minke Whale, 60 Bottlenose Dolphin, 300 Common Dolphin, 190 Risso's Dolphin |
08/20/2019 | 150 Bottlenose Dolphin, 4,000 Common Dolphin, 100 Risso's Dolphin |
08/19/2019 | 2 Minke Whales, 120 Risso's Dolphin, 4,000 Common Dolphin |
08/18/2019 | 3 Minke Whales, 4,000 Common Dolphin |
08/17/2019 | 2 Blue Whales, 2,900 Common Dolphin, 50 Bottlenose Dolphin |
08/16/2019 | 1 Minke Whale, 6,800 Common Dolphin |
08/15/2019 | 1 Minke Whale, 3,100 Common Dolphin, 65 Bottlenose Dolphin, 190 Risso's Dolphin |
08/14/2019 | 3,500 Common Dolphin, 60 Bottlenose Dolphin |
08/13/2019 | 7 Blue Whales, 6,300 Common Dolphin, 45 Bottlenose Dolphin, 100 Risso's Dolphin |
08/12/2019 | 11 Blue Whales, 4,750 Common Dolphin, 100 Bottlenose Dolphin, 10 Risso's Dolphin |
08/11/2019 | 11 Blue Whales, 4,300 Common Dolphin |
08/10/2019 | 4 Blue Whales, 2,100 Common Dolphin, 100 Bottlenose Dolphin |
08/09/2019 | 8 Blue Whales, 2,900 Common Dolphin |
08/08/2019 | 1 Minke Whales, 3,600 Common Dolphin |
08/07/2019 | 4 Humpback Whales, 2,245 Common Dolphin |
08/06/2019 | 20 Blue Whales, 5,920 Common Dolphin, 5 |
08/05/2019 | 7 Blue Whales, 3,200 Common Dolphin |
08/04/2019 | 11 Blue Whales, 3 Minke Whales, 110 Risso's Dolphin, 6,800 Common Dolphin |
08/03/2019 | 4 Blue Whales, 3,200 Common Dolphin |
08/02/2019 | 11 Blue Whales, 4 Humpback Whales, 2 Minke Whales, 6,750 Common Dolphin |
08/01/2019 | 4 Minke Whales, 5,000 Common Dolphin, 163 Bottlenose Dolphin |
07/31/2019 | 4,091 Common Dolphin, 1 Mako Shark |
07/30/2019 | 4 Minke Whales, 4,350 Common Dolphin, 270 Bottlenose Dolphin, 3 Mola Mola |
07/29/2019 | 12 Orcas, 1 Minke Whale, 3,800 Common Dolphin, 20 Bottlenose Dolphin |
07/28/2019 | 6,200 Common Dolphin, 60 Bottlenose Dolphin, 8 Mola Mola |
07/27/2019 | 2 Minke Whales, 20 Bottlenose Dolphin, 3,174 Common Dolphin |
07/26/2019 | 3 Minke Whales, 20 Bottlenose Dolphin, 3,350 Common Dolphin |
07/25/2019 | 18 Minke Whales, 540 Bottlenose Dolphin, 2 Mola Mola, 1,950 Common Dolphin |
07/24/2019 | 10 Blue whales, 25 Bottlenose Dolphin, 2 Mola Mola, 8 Minke Whales, 3,700 Common Dolphin |
07/23/2019 | 2 Bryde's Whales, 25 Bottlenose Dolphin, 1 Mola Mola, 1 Minke Whale, 780 Common Dolphin |
07/22/2019 | 3 Blue Whales, 3 Gray Whales, 1 Minke Whale, 3,350 Common Dolphin |
07/21/2019 | 950 Common Dolphin, 40 Bottlenose Dolphin |
07/20/2019 | 4 Minke Whales, 1 Fin Whale, 3,200 Common Dolphin |
07/19/2019 | 5 Minke Whales, 4,200 Common Dolphin |
07/18/2019 | 2 Minke Whales, 2,000 Common Dolphin |
07/17/2019 | 1 Minke Whale, 1,850 Common Dolphin, 461 Bottlenose Dolphin |
07/16/2019 | 8 Minke Whales, 4500 Common Dolphin |
07/15/2019 | 13 Minke Whales, 2700 Common Dolphin |
07/14/2019 | 1 Blue Whale, 6 Minke Whale, 2650 Common Bottlenose Dolphin |
07/13/2019 | 12 Minke Whales, 6,600 Common Dolphin, 80 Bottlenose Dolphin |
07/12/2019 | 6 Minke Whales, 1,400 Common Dolphin, 300 Bottlenose Dolphin |
07/11/2019 | 5 Minke Whales, 5,600 Common Dolphin, 1 Mola Mola |
07/10/2019 | 12 Minke Whales, 2,225 Common Dolphin, 220 Bottlenose Dolphin, 1 Mola Mola |
07/09/2019 | 5 Minke Whales, 2,400 Common Dolphin, 53 Bottlenose Dolphin |
07/08/2019 | 1800 Common Dolphin |
07/07/2019 | 3 Minke Whales, 2,305 Common Dolphin, 210 Risso's Dolphin |
07/06/2019 | 2 Minke Whales, 1,700 Common Dolphin |
07/05/2019 | 13 Minke Whales, 3,600 Common Dolphin |
07/04/2019 | 4 Blue Whales, 4,000 Common Dolphin, 300 Bottlenose Dolphin |
07/03/2019 | 3,050 Common Dolphin |
07/02/2019 | 9 Gray Whales, 1,800 Common Dolphin |
07/01/2019 | 3,600 Common Dolphin, 350 Risso's Dolphin |
06/30/2019 | 8,736 Common Dolphin, 25 Bottlenose Dolphin, 515 Risso's Dolphin |
06/29/2019 | 3 Minke Whales, 3,300 Common Dolphin, 100 Bottlenose Dolphin |
06/28/2019 | 1 Minke Whale, 2,650 Common Dolphin, 50 Bottlenose Dolphin, 1 Fur Seal |
06/27/2019 | 13 Minke Whales, 3,650 Common Dolphin, 192 Bottlenose Dolphin, 3 Mola Mola |
06/26/2019 | 6 Blue Whales, 8 Minke Whales, 4,200 Common Dolphin, 25 Bottlenose Dolphin, 2 Mola Mola |
06/25/2019 | 6 Blue Whales, 6 Humpback Whales, 2 Minke Whales, 4,300 Common Dolphin, 210 Bottlenose Dolphin |
06/24/2019 | 2 Minke Whales, 3,500 Common Dolphin, 110 Bottlenose Dolphin, 1 Green Sea Turtle |
06/23/2019 | 4 Blue Whales, 1 Fin Whales, 2,050 Common Dolphin, 240 Risso's Dolphins |
06/22/2019 | 3 Fin Whales, 3,500 Common Dolphin, 100 Bottlenose Dolphins |
06/21/2019 | 5,404 Common Dolphin, 20 Bottlenose Dolphin, 3 Mola Mola |
06/20/2019 | 2,700 Common Dolphin |
06/19/2019 | 1 Humpback Whale, 2,400 Common Dolphin, 50 Bottlenose Dolphin |
06/18/2019 | 1 Blue Whale, 7 Gray Whales, 1,150 Common Dolphin, 70 Bottlenose Dolphin |
06/17/2019 | 4 Blue Whales, 2,000 Common Dolphin, 300 Bottlenose Dolphin, 2 Mola Mola |
06/16/2019 | 2 Blue Whales, 1,400 Common Dolphin, 75 Bottlenose Dolphin |
06/15/2019 | 5 Fin Whales, 6 Minke Whales, 4,500 Common Dolphin, 150 Bottlenose Dolphin, 1 Mola Mola, 1 Mako Shark |
06/14/2019 | 3 Humpback Whales, 5,700 Common Dolphin |
06/13/2019 | 9 Humpback Whales, 4,600 Common Dolphin, 1 Blue Shark |
06/12/2019 | 12 Humpback Whales, 1 Minke Whale, 4,400 Common Dolphin |
06/11/2019 | 2,200 Common Dolphin, 50 Bottlenose Dolphin |
06/10/2019 | 6 Blue Whales, 2 Gray Whales, 1 Humpback Whale, 2,500 Common Dolphin |
06/09/2019 | 19 Blue Whales, 2,406 Common Dolphin, 137 Bottlenose Dolphin |
06/08/2019 | 12 Blue Whales, 2 Fin Whales, 1,525 Common Dolphin, 25 Bottlenose Dolphin |
06/07/2019 | 2 Blue Whales, 3 Fin Whales, 1 Minke Whale, 3,650 Common Dolphin, 120 Bottlenose Dolphin |
06/06/2019 | 6 Blue Whales, 7 Fin Whales, 1,300 Common Dolphin |
06/05/2019 | 5 Fin Whales, 30 Bottlenose Dolphin, 3,100 Common Dolphin |
06/04/2019 | 1 Blue Whale, 2 Fin Whales, 5,900 Common Dolphin |
06/03/2019 | 4 Blue Whales, 1 Fin Whales, 1,500 Common Dolphin |
06/02/2019 | 2 Blue Whales, 2 Fin Whales, 605 Common Dolphin, 25 Bottlenose Dolphin, 1 Great White Shark |
06/01/2019 | 7 Blue Whales, 1,400 Common Dolphin |
05/31/2019 | 11 Blue Whales, 2,800 Common Dolphin |
05/30/2019 | 300 Common Dolphin |
05/29/2019 | 3 Fin Whales, 3,000 Common Dolphin, 40 Bottlenose Dolphin |
05/28/2019 | 1 Blue Whale, 700 Common Dolphin |
05/27/2019 | 9 Fin Whale, 3,000 Common Dolphin |
05/26/2019 | 10 Blue Whale, 7 Fin Whale, 3,850 Common Dolphin, 32 Bottlenose Dolphin |
05/25/2019 | 10 Blue Whale, 9 Fin Whale, 2,600 Common Dolphin, 40 Bottlenose Dolphin |
05/24/2019 | 4 Blue Whale, 1 Humpback Whale, 2,400 Common Dolphin, 56 Bottlenose Dolphin |
05/23/2019 | 5 Fin Whales, 1 Humpback Whale, 2,700 Common Dolphin |
05/22/2019 | 4 Fin Whales, 100 Common Dolphin |
05/21/2019 | 6 Fin Whales, 200 Common Dolphin |
05/20/2019 | Bad Weather |
05/19/2019 | 15 Fin Whales, 2,150 Common Dolphin |
05/18/2019 | 13 Fin Whales, 1 Minke Whale, 2,750 Common Dolphin |
05/17/2019 | 5 Fin Whales, 50 Common Dolphin |
05/16/2019 | Bad Weather |
05/15/2019 | 2 Blue Whale, 2 Fin Whales, 4 Minke Whales, 1,500 Common Dolphin |
05/14/2019 | 9 Blue Whales, 16 Fin Whales, 1 Humpback Whale, 3 Minke Whales, 400 Common Dolphins, 75 Bottlenose Dolphins |
05/13/2019 | 15 Blue Whales, 19 Fin Whales, 1,300 Common Dolphin |
05/12/2019 | 29 Blue Whales, 34 Fin Whales, 2,682 Common Dolphin, 15 Bottlenose Dolphin |
05/11/2019 | 33 Blue Whales, 13 Fin Whales, 1,575 Common Dolphin, 20 Bottlenose Dolphin, 15 Pacific Whitesided Dolphin |
05/10/2019 | 28 Blue Whales, 7 Fin Whales, 2,400 Common Dolphin |
05/09/2019 | 3 Blue Whales, 5 Fin Whales, 1,950 Common Dolphin |
05/08/2019 | 4 Blue Whales, 4 Fin Whales, 700 Common Dolphin |
05/07/2019 | 11 Blue Whales, 1 Fin Whale, 1,000 Common Dolphin |
05/06/2019 | 1 Blue Whale, 4 Gray Whales, 1 Fin Whale, 1,500 Common Dolphin |
05/05/2019 | 6 Blue Whales, 6 Fin Whales, 2,300 Common Dolphin |
05/04/2019 | 1 Blue Whale, 26 Fin Whales, 5,489 Common Dolphin |
05/03/2019 | 6 Blue Whales, 10 Fin Whales, 12 Gray Whale, 4,400 Common Dolphin, 16 Bottlenose Dolphin |
05/02/2019 | 4 Blue Whales, 1 Fin Whale, 250 Common Dolphin |
05/01/2019 | 8 Blue Whales, 3 Fin Whales, 2 Gray Whales, 1,800 Common Dolphin, 2 Bottlenose Dolphin |
04/30/2019 | 8 Blue Whales, 8 Fin Whales, 1,200 Common Dolphin |
04/29/2019 | 10 Blue Whales, 1 Fin Whale, 1,400 Common Dolphin, 20 Risso Dolphins |
04/28/2019 | 35 Blue Whales, 40 False Killer Whales, 4,000 Common Dolphin, 1 Guadalupe Fur Seal |
04/27/2019 | 21 Blue Whales, 40 False Killer Whales, 1,860 Common Dolphin, 5 Bottlenose Dolphin |
04/26/2019 | 6 Blue Whales, 1 Gray Whale, 1,390 Common Dolphin |
04/25/2019 | 10 Blue Whales, 10 Fin Whales, 1,620 Common Dolphin |
04/24/2019 | 9 Blue Whales, 19 Fin Whales, 2,300 Common Dolphin, 1 Guadalupe Fur Seal |
04/23/2019 | 6 Blue Whales, 25 Fin Whales, 1,700 Common Dolphin |
04/22/2019 | 13 Blue Whales, 10 Fin Whales, 1,850 Common Dolphin |
04/21/2019 | 14 Blue Whales, 12 Gray Whales, 14 Fin Whales, 2,800 Common Dolphin, 26 Bottlenose Dolphin |
04/20/2019 | 5 Blue Whales, 10 Gray Whales, 1,000 Common Dolphin |
04/19/2019 | 7 Gray Whales, 1,500 Common Dolphin |
04/18/2019 | 34 Gray Whales, 3,600 Common Dolphin, 10 Bottlenose Dolphin |
04/17/2019 | 15 Gray Whales, 2,650 Common Dolphin, 85 Bottlenose Dolphin, 30 Risso Dolphin, 1 Mola Mola |
04/16/2019 | 5 Gray Whales, 1,200 Common Dolphin |
04/15/2019 | 4 Gray Whales, 550 Common Dolphin, 10 Bottlenose Dolphin, 30 Pacific White-Sided Dolphin |
04/14/2019 | 37 Gray Whales, 3,330 Common Dolphins, 7 Pacific White-Sided Dolphins, 1 Mola Mola |
04/13/2019 | 46 Gray Whales, 3,300 Common Dolphins, 20 Bottlenose Dolphins, 10 Pacific White-Sided Dolphins |
04/12/2019 | 8 Gray Whales, 2,500 Common Dolphin |
04/11/2019 | 1 Gray Whale, 120 Common Dolphin, 2 Bottlenose Dolphin, 1 Mola Mola |
04/10/2019 | 5 Gray Whales, 100 Common Dolphin |
04/09/2019 | Bad Weather |
04/08/2019 | 7 Blue Whales, 4 Gray whales, 1,600 Common Dolphin |
04/07/2019 | 6 Gray whales, 1,300 Common Dolphin |
04/06/2019 | 27 Gray whales, 2,849 Common Dolphin, 1 Mola Mola |
04/05/2019 | 220 False killer whales, 6 Gray whales, 1,200 Common Dolphin |
04/04/2019 | 22 Gray whales, 1,900 Common Dolphin, 20 Bottenose Dolphin |
04/03/2019 | 1 Fin Whale, 24 Gray whales, 1,700 Common Dolphin |
04/02/2019 | 33 Gray Whales, 2,000 Common Dolphin |
04/01/2019 | 37 Gray Whales, 1,012 Common Dolphin |
03/31/2019 | 46 Gray Whales, 2,000 Common Dolphin, 105 Bottlenose Dolphin, 25 Pacific White Sided Dolphin |
03/30/2019 | 1 Fin Whale, 43 Gray Whales, 4,900 Common Dolphin |
03/29/2019 | 37 Gray Whales, 6,200 Common Dolphin, 1 Mola Mola |
03/28/2019 | 4 Blue Whales, 46 Gray Whales, 1,200 Common Dolphin, 50 Bottlenose Dolphin, 30 Pacific White Sided Dolphin |
03/27/2019 | 32 Gray Whales, 1,600 Common Dolphin |
03/26/2019 | 19 Gray Whales, 450 Common Dolphin, 20 Pacific Whitesided Dolphin |
03/25/2019 | 7 Gray Whales, 550 Common Dolphin, 47 Bottlenose Dolphin |
03/24/2019 | 57 Gray Whales, 1,600 Common Dolphin |
03/23/2019 | 74 Gray Whales, 2,150 Common Dolphin, 140 Bottlenose Dolphin |
03/22/2019 | 32 Gray Whales, 1,010 Common Dolphin, 50 Bottlenose Dolphin |
03/21/2019 | 31 Gray Whales, 1,700 Common Dolphin, 70 Bottlenose Dolphin |
03/20/2019 | 35 Gray Whales, 1,050 Common Dolphin, 60 Bottlenose Dolphin |
03/19/2019 | 34 Gray Whales, 5 Humpback Whales, 600 Common Dolphin, 70 Bottlenose Dolphin |
03/18/2019 | 44 Gray Whales, 2,700 Common Dolphin, 147 Bottlenose Dolphin |
03/17/2019 | 46 Gray Whales, 10 Humpback Whales, 1 Minke Whale, 14,001 Common Dolphin, 25 Bottlenose Dolphin, 35 Pacific white sided Dolphin, 1 Mola Mola |
03/16/2019 | 54 Gray Whales, 27 Humpback Whales, 4,300 Common Dolphin, 69 Bottlenose Dolphin |
03/15/2019 | 45 Gray Whales, 973 Common Dolphin, 10 Bottlenose Dolphin, 15 Pacific White Sided Dolphin |
03/14/2019 | 45 Gray Whales, 14 Humpback Whales, 3 Brydes Whales, 4,500 Common Dolphin, 30 Bottlenose Dolphin |
03/13/2019 | 8 Gray Whales, 5 Humpback Whales, 300 Common Dolphin, 15 Pacific White Sided Dolphin |
03/12/2019 | 39 Gray Whales, 300 Common Dolphin, 75 Bottlenose Dolphin |
03/11/2019 | 35 Gray Whales, 500 Common Dolphin, 20 Bottlenose Dolphin |
03/10/2019 | 73 Gray Whales, 3,400 Common Dolphin, 25 Pacific White Sided Dolphin |
03/09/2019 | 83 Gray Whales, 5 Bottlenose Dolphins |
03/08/2019 | Bad Weather |
03/07/2019 | 16 Gray Whales, 3 Humpback Whales, 10 Bottlenose Dolphins |
03/06/2019 | 2 Gray Whales |
03/05/2019 | 50 False Killer Whales (RARE), 3 Gray Whales, 8 Humpback Whales, 2,000 Common Dolphins, 50 Bottlenose Dolphins |
03/04/2019 | 16 Gray Whales, 25 Pacific White-Sided Dolphin |
03/03/2019 | 41 Gray Whales, 3 Fin Whale, 5 Humpback Whale, 5,000 Common Dolphin |
03/02/2019 | 2 Gray Whales, 10 Bottlenose Dolphin |
03/01/2019 | 10 Gray Whales, 2 Humpback Whales, 3,000 Common Dolphin |
02/28/2019 | 8 Gray Whales, 2 Humpback Whales, 140 Bottlenose Dolphin, 3,000 Common Dolphin |
02/27/2019 | 19 Gray Whales, 12 Bottlenose Dolphin, 100 Common Dolphin, 100 Pacific Whitesided Dolphin |
02/26/2019 | 7 Gray Whales, 2 Fin Whales, 200 Common Dolphin, 10 Bottlenose Dolphin |
02/25/2019 | 14 Gray Whales, 4 Fin Whales, 10 Bottlenose Dolphin, 15 Common Dolphin |
02/24/2019 | 28 Gray Whales, 46 Bottlenose Dolphin |
