Whale Watching Cruises
2-2.5 hours start from $30
2-2.5 hours start from $30
Luxury Whale Watching
2-2.5 hours start from $72
2-2.5 hours start from $72
Luxury Whale Watching
2-2.5 hours start from $72
2-2.5 hours start from $72
2021 Sightings
This is a day-to-day report of what our whale watching fleet has viewed
Click To Reserve Your Whale Watching Trip!
Whale sighting total to date for 2021
Gray | Blue | Fin | Humpback | Minke | Orca | Bryde's |
---|---|---|---|---|---|---|
1,150 | 98 | 168 | 182 | 100 | 5 | 29 |
Dolphin sighting total to date for 2021
Common Dolphin | Bottlenose Dolphin | Pacific White-Sided Dolphin | Risso's Dolphin |
---|---|---|---|
702,617 | 13,525 | 1,678 | 1,492 |
Other sightings of 2021
Mako Shark | Thresher Shark | Hammerhead Shark | Great White Shark | False Killer Whale | Mola Mola |
---|---|---|---|---|---|
1 | 5 | 0 | 0 | 65 | 125 |
2018 Sightings | 2019 Sightings | 2020 Sightings | 2022 Sightings | 2023 Sightings | Current Sightings
Recent Counts
DATE | MAMMALS VIEWED |
---|---|
12/31/2021 | Bad Weather |
12/29/2021 | Bad Weather |
12/28/2021 | 100 Common Dolphin |
12/27/2021 | 1 Gray Whale, 15 Pacific White-Sided Dolphin |
12/26/2021 | 4 Gray Whales |
12/24/2021 | Bad Weather |
12/23/2021 | 500 Common Dolphin, 75 Bottlenose Dolphin |
12/22/2021 | 1,830 Common Dolphin, 5 Bottlenose Dolphin, 20 Pacific White-Sided Dolphin |
12/21/2021 | 100 Common Dolphin, 80 Bottlenose Dolphin, 20 Pacific White-Sided Dolphin |
12/20/2021 | 100 Common Dolphin, 50 Bottlenose Dolphin |
12/19/2021 | 200 Common Dolphin, 230 Bottlenose Dolphin |
12/18/2021 | 1 Gray Whale, 1,550 Common Dolphin, 100 Bottlenose Dolphin |
12/17/2021 | 1,300 Common Dolphin, 70 Bottlenose Dolphin, 15 Pacific White-Sided Dolphin |
12/16/2021 | 1,025 Common Dolphin |
12/15/2021 | 2 Fin Whales, 900 Common Dolphin |
12/14/2021 | Bad Weather |
12/13/2021 | 1 Gray Whale, 500 Common Dolphin |
12/12/2021 | 5 Fin Whales, 500 Common Dolphin, 10 Pacific White-Sided Dolphin |
12/11/2021 | 9 Fin Whales, 2 Humpback Whales, 10 Bottlenose Dolphin, 300 Common Dolphin |
12/10/2021 | 5 Fin Whales |
12/09/2021 | Bad Weather |
12/08/2021 | 2 Fin Whales, 1,700 Common Dolphin, 20 Offshore Bottlenose Dolphin, 50 Pacific White-Sided Dolphin |
12/07/2021 | 100 Common Dolphin |
12/06/2021 | 1,300 Common Dolphin |
12/05/2021 | 1 Humpback Whale, 400 Common Dolphin, 1 Mola Mola |
12/04/2021 | 2 Fin Whales, 700 Common Dolphin |
12/03/2021 | 200 Common Dolphin, 30 Bottlenose Dolphin, 1 Marlin, 1 Elephant Seal |
12/02/2021 | 5 Orcas, 500 Common Dolphin |
12/01/2021 | 700 Common Dolphin |
11/30/2021 | 2,000 Common Dolphin |
11/29/2021 | 100 Common Dolphin |
11/28/2021 | 1,000 Common Dolphin |
11/27/2021 | 4,000 Common Dolphin, 65 Bottlenose Dolphin |
11/26/2021 | 2 Fin Whales, 1,340 Common Dolphin, 50 Bottlenose Dolphin, 4 Pacific White-sided Dolphin |
11/24/2021 | 1 Fin Whale, 1 Humpback Whale, 4,200 Common Dolphin |
11/23/2021 | 3 Fin Whales, 550 Common Dolphin, 60 Bottlenose Dolphin |
11/22/2021 | 200 Common Dolphin, 20 Bottlenose Dolphin |
11/21/2021 | 7 Humpback Whales, 1,100 Common Dolphin, 20 Bottlenose Dolphin, 20 Pacific White-Sided Dolphin |
11/20/2021 | 1,000 Common Dolphin |
11/19/2021 | 1 Humpback Whale, 1,000 Common Dolphin, 10 Bottlenose Dolphin |
11/18/2021 | 2 Humpback Whales, 5,400 Common Dolphin, 20 Bottlenose Dolphin |
11/17/2021 | 2 Humpback Whales, 1 Minke Whale, 10,000 Common Dolphin, 1 Swordfish |
11/16/2021 | 2 Humpback Whales, 2,000 Common Dolphin |
11/15/2021 | 1 Humpback Whale, 1 Minke Whale, 5,000 Common Dolphin |
11/14/2021 | 2 Humpback Whales, 1 Minke Whale, 800 Common Dolphin, 50 Bottlenose Dolphin |
11/13/2021 | 3 Fin Whales, 800 Common Dolphin, 40 Bottleose Dolphin, 1 Swordfish |
11/12/2021 | 1 Fin Whale, 12,000 Common Dolphin |
11/11/2021 | 2 Humpback Whales, 1,600 Common Dolphin, 530 Bottlenose Dolphin |
11/10/2021 | 1 Fin Whale, 300 Common Dolphin, 30 Bottlenose Dolphin |
11/09/2021 | 2 Fin Whales, 10,300 Common Dolphin |
11/08/2021 | 3 Fin Whales, 2 Blue Whales, 2,000 Common Dolphin |
11/07/2021 | 3 Fin Whales, 2 Blue Whales, 45 Common Dolphin |
11/06/2021 | 6 Fin Whales, 2 Blue Whales, 300 Common Dolphin, 40 Bottlenose Dolphin |
11/05/2021 | 600 Commom Dolphin |
11/04/2021 | 50 Common Dolphin, 25 Bottlenose Dolphin |
11/03/2021 | 300 Common Dolphin |
11/02/2021 | 4,000 Common Dolphin, 10 Bottlenose Dolphin |
11/01/2021 | 400 Common Dolphin |
10/31/2021 | 3 Humpback Whales, 6,100 Common Dolphin |
10/30/2021 | 4 Fin Whales, 5,600 Common Dolphin, 7 Bottlenose Dolphin, 1 Green Sea Turtle |
10/29/2021 | 1,304 Common Dolphin, 17 Bottlenose Dolphin |
10/28/2021 | 4 Fin Whales, 250 Common Dolphin |
10/27/2021 | 1 Sperm Whale, 1,000 Common Dolphin, 5 Bottlenose Dolphin |
10/26/2021 | 300 Common Dolphin, 130 Bottlenose Dolphin |
10/25/2021 | 1,000 Common Dolphin |
10/24/2021 | 2,170 Common Dolphin, 10 Bottlenose Dolphin |
10/23/2021 | 1,000 Common Dolphin |
10/22/2021 | 2 Minke Whales, 10 Pacific White-Sided Dolphin, 1,000 Common Dolphin |
10/21/2021 | 1,275 Common Dolphin |
10/20/2021 | 3 Humpback Whales, 10 Bottlenose Dolphin, 500 Common Dolphin |
10/19/2021 | 2 Humpback Whales, 1 Fin Whale, 150 Bottlenose Dolphin, 2,000 Common Dolphin, 1 Sea Turtle |
10/18/2021 | 1 Humpback Whale, 1 Minke Whale, 2 Bottlenose Dolphin, 200 Common Dolphin |
10/17/2021 | 7 Humpback Whales, 200 Bottlenose Dolphin, 4,200 Common Dolphin |
10/16/2021 | 6 Humpback Whales, 72 Bottlenose Dolphin, 5,600 Common Dolphin |
10/15/2021 | 9 Humpback Whales, 1 Minke Whale, 50 Risso's Dolphin, 42 Bottlenose Dolphin, 4,000 Common Dolphin |
10/14/2021 | 2,500 Common Dolphin, 50 Bottlenose Dolphin |
10/13/2021 | 300 Common Dolphin, 50 Bottlenose Dolphin |
10/12/2021 | Bad Weather |
10/11/2021 | 100 Common Dolphin, 20 Bottlenose Dolphin |
10/10/2021 | 1 Humpback Whale, 1,500 Common Dolphin, 60 Bottlenose Dolphin |
10/09/2021 | 125 Bottlenose Dolphin, 1,200 Common Dolphin, 20 Risso's Dolphin |
10/02/2021 | 75 Bottlenose Dolphin, 700 Common Dolphin |
10/01/2021 | 2 Minke Whales, 700 Common Dolphin, 40 Bottlenose Dolphin |
09/30/2021 | 1,600 Common Dolphin, 330 Bottlenose Dolphin |
09/29/2021 | 1 Minke Whale, 150 Common Dolphin, 5 Bottlenose Dolphin |
09/28/2021 | 900 Common Dolphin, 100 Bottlenose Dolphin |
09/27/2021 | 1,050 Common Dolphin, 40 Bottlenose Dolphin |
09/26/2021 | 1,700 Common Dolphin |
09/25/2021 | 2,900 Common Dolphin, 230 Bottlenose Dolphin |
09/24/2021 | 700 Common Dolphin |
09/23/2021 | 1,650 Common Dolphin |
09/22/2021 | 900 Common Dolphin, 20 Bottlenose Dolphin |
09/22/2021 | 900 Common Dolphin, 20 Bottlenose Dolphin |
09/21/2021 | 500 Common Dolphin |
09/20/2021 | 1 Bryde's Whales, 1,500 Common Dolphin |
09/19/2021 | 2 Bryde's Whales, 2,000 Common Dolphin, 20 Bottlenose Dolphin, 100 Risso's Dolphin, 1 Northern Right Whale Dolphin |
09/18/2021 | 1,000 Common Dolphin, 110 Bottlenose Dolphin |
09/17/2021 | 1 Humpback Whale, 2,000 Common Dolphin, 30 Bottlenose Dolphin |
09/16/2021 | 1,600 Common Dolphin, 50 Bottlenose Dolphin |
09/15/2021 | 350 Common Dolphin |
09/14/2021 | 400 Common Dolphin |
09/13/2021 | 450 Common Dolphin, 45 Bottlenose Dolphin |
09/12/2021 | 1,400 Common Dolphin |
09/11/2021 | 2,000 Common Dolphin, 20 Bottlenose Dolphin |
09/10/2021 | 1 Minke Whale, 1,200 Common Dolphin |
09/09/2021 | 4 Humpback Whales, 4 Minke Whales, 4,200 Common Dolphin |
09/08/2021 | 4 Minke Whales, 3,700 Common Dolphin, 1 Mola Mola |
09/07/2021 | 3 Minke Whales, 2,300 Common Dolphin, 37 Bottlenose Dolphin, 27 Risso's Dolphin, 1 Mola Mola |
09/06/2021 | 2,500 Common Dolphin, 50 Bottlenose Dolphin |
09/05/2021 | 4,900 Common Dolphin |
09/04/2021 | 2 Minke Whales, 3,000 Common Dolphin, 50 Bottlenose Dolphin |
09/03/2021 | 1 Minke Whale, 2 Bryde's Whales, 5,400 Common Dolphin |
09/02/2021 | 3 Minke Whales, 500 Common Dolphin |
09/01/2021 | 3 Minke Whales, 1,000 Common Dolphin, 75 Bottlenose Dolphin, 1 Mola Mola |
08/31/2021 | 5 Minke Whales, 2 Bryde's Whales, 2,300 Common Dolphin, 30 Bottlenose Dolphin |
08/30/2021 | 1,000 Common Dolphin, 75 Bottlenose Dolphin |
08/29/2021 | 1,900 Common Dolphin |
08/28/2021 | 1 Minke Whale, 1,000 Common Dolphin |
08/27/2021 | 750 Common Dolphin |
08/26/2021 | 3,000 Common Dolphin, 75 Risso's Dolphin, 1 Mola Mola |
08/25/2021 | 2,000 Common Dolphin, 1 Mola Mola |
08/24/2021 | 1 Minke Whale, 1 Bryde's Whale, 2,800 Common Dolphin |
08/23/2021 | 1 Bryde's Whale, 600 Common Dolphin, 75 Bottlenose Dolphin, 75 Risso's Dolphins, 2 Mola Mola |
08/22/2021 | 3,550 Common Dolphin |
08/21/2021 | 5 Minke Whales, 1 Bryde's Whale, 1,575 Common Dolphin, 70 Bottlenose Dolphin, 90 Rissos Dolphins, 1 Elephant Seal, 1 Mola Mola, 1 Swordfish |
08/20/2021 | 3 Minke Whales, 1,200 Common Dolphin, 50 Bottlenose Dolphin |
08/19/2021 | 1 Minke Whale, 2,700 Common Dolphin, 1 Mako Shark |
08/18/2021 | 4 Minke Whales, 2,800 Common Dolphin, 5 Bottlenose Dolphin |
08/17/2021 | 1,000 Common Dolphin |
08/16/2021 | 1,900 Common Dolphin |
08/15/2021 | 5,800 Common Dolphin |
08/14/2021 | 2,200 Common Dolphin |
08/13/2021 | 1 Minke Whale, 1000 Common Dolphin |
08/12/2021 | 1,200 Common Dolphin, 70 Bottlenose Dolphin |
08/11/2021 | 2,200 Common Dolphin, 150 Bottlenose Dolphin |
08/10/2021 | 2,000 Common Dolphin |
08/09/2021 | 1 Minke Whale, 2,200 Common Dolphin |
08/08/2021 | 3,500 Common Dolphin |
08/07/2021 | 17 Bryde's Whales, 2,000 Common Dolphin, 100 Bottlenose Dolphin |
08/06/2021 | 2 Blue Whales, 1 Bryde's Whale, 2,350 Common Dolphin, 1 Bottlenose Dolphin |
08/05/2021 | 1 Gray Whale, 300 Common Dolphin, 1 Fur Seal |
08/04/2021 | 1 Minke Whale, 2,300 Common Dolphin |
08/03/2021 | 3,550 Common Dolphin, 120 Bottlenose Dolphin, 10 Risso's Dolphin, 1 Mola Mola |
08/02/2021 | 3,250 Common Dolphin |
08/01/2021 | 4,300 Common Dolphin |
07/31/2021 | Bad Weather |
07/30/2021 | 4,100 Common Dolphin, 40 Bottlenose Dolphin |
07/29/2021 | 500 Common Dolphin |
07/28/2021 | 1,075 Common Dolphin |
07/27/2021 | 100 Common Dolphin, 40 Bottlenose Dolphin, 40 Risso's Dolphin |
07/26/2021 | 100 Common Dolphin, 100 Bottlenose Dolphin |
07/25/2021 | 2,000 Common Dolphin, 110 Bottlenose Dolphin |
07/24/2021 | 1 Minke Whale, 900 Common Dolphin |
07/23/2021 | 1,800 Common Dolphin,1 Swordfish |
07/22/2021 | 1,200 Common Dolphin, 25 Bottlenose Dolphin, 1 Swordfish |
07/21/2021 | 2,700 Common Dolphin, 265 Bottlenose Dolphin |
07/20/2021 | 3,200 Common Dolphin, 175 Bottlenose Dolphin |
07/19/2021 | 2 Minke Whales, 1,275 Common Dolphin, 40 Bottlenose Dolphin |
07/18/2021 | 2,850 Common Dolphin, 225 Bottlenose Dolphin |
07/17/2021 | 1 Gray Whale, 2,700 Common Dolphin, 150 Bottlenose Dolphin |
07/16/2021 | 1 Blue Whales, 5 Fin Whales, 2,325 Common Dolphin, 90 Bottlenose Dolphin |
07/15/2021 | 2 Minke Whales, 1,850 Common Dolphin, 375 Bottlenose Dolphin |
07/14/2021 | 4,200 Common Dolphin, 100 Bottlenose Dolphin, 2 Mola Mola |
07/13/2021 | 5 Minke Whales, 2,530 Common Dolphin, 225 Bottlenose Dolphin |
07/12/2021 | 5 Gray Whales, 3,800 Common Dolphin, 80 Bottlenose Dolphin |
07/11/2021 | 3,600 Common Dolphin, 100 Bottlenose Dolphin, 1 Thresher Shark |
07/10/2021 | 3 Minke Whales, 3,250 Common Dolphin, 175 Bottlenose Dolphin |
07/09/2021 | 5 Blue Whales, 2 Minke Whales, 6,450 Common Dolphin, 10 Bottlenose Dolphin, 3 Mola Mola, 1 Loggerhead Sea Turtle |
07/08/2021 | 2,650 Common Dolphin, 42 Bottlenose Dolphin |
07/07/2021 | 2 Blue Whales, 1 Gray Whale, 3,500 Common Dolphin, 1 Mola Mola |
07/06/2021 | 4,550 Common Dolphin, 2 Bottlenose Dolphin, 4 Mola Mola |
07/05/2021 | 3,790 Common Dolphin, 130 Bottlenose Dolphin, 1 Mola Mola, 1 Fur Seal |
07/04/2021 | 2 Blue Whales, 3,672 Common Dolphin |
07/03/2021 | 4,257 Common Dolphin, 39 Bottlenose Dolphin, 2 Mola Mola |
07/02/2021 | 1 Blue Whale, 2 Minke Whales, 3,670 Common Dolphin, 10 Bottlenose Dolphin, 180 Risso's Dolphin, 1 Mola Mola |
07/01/2021 | 3,500 Common Dolphin, 50 Bottlenose Dolphin |
06/30/2021 | 2,700 Common Dolphin, 88 Bottlenose Dolphin |
06/29/2021 | 9 Blue Whales, 2,700 Common Dolphin, 83 Bottlenose Dolphin, 1 Mola Mola |
06/28/2021 | 6 Blue Whales, 650 Common Dolphin, 40 Bottlenose Dolphin |
06/27/2021 | 12 Blue Whales, 1,540 Common Dolphin, 50 Bottlenose Dolphin, 80 Risso's Dolphin |
06/26/2021 | 9 Blue Whales, 2,450 Common Dolphin |
06/25/2021 | 12 Blue Whales, 3,000 Common Dolphin, 70 Bottlenose Dolphin |
06/24/2021 | 6 Blue Whales, 330 Common Dolphin, 275 Bottlenose Dolphin |
06/23/2021 | 10 Humpback Whales, 1,500 Common Dolphin, 202 Bottlenose Dolphin |
06/22/2021 | 1,180 Common Dolphin |
06/21/2021 | 12 Blue Whales, 4,100 Common Dolphin, 5 Bottlenose Dolphin, 2 Mola Mola |
06/20/2021 | 1,700 Common Dolphin, 70 Bottlenose Dolphin, 40 Risso's Dolphin |
06/19/2021 | 5 Blue Whales, 4,400 Common Dolphin, 130 Bottlenose Dolphin, 20 Risso's Dolphin |
06/18/2021 | 2,700 Common Dolphin, 50 Bottlenose Dolphin, 2 Mola Mola |
06/17/2021 | 3,900 Common Dolphin, 107 Bottlenose Dolphin |
06/16/2021 | 2,650 Common Dolphin, 105 Bottlenose Dolphin, 3 Mola Mola |
06/15/2021 | 2,600 Common Dolphin, 5 Bottlenose Dolphin |
06/14/2021 | 5 Blue Whales, 3,750 Common Dolphin |
06/13/2021 | 4,700 Common Dolphin, 75 Bottlenose Dolphin |
06/12/2021 | 757 Common Dolphin, 90 Bottlenose Dolphin |
06/11/2021 | 1,950 Common Dolphin, 75 Bottlenose Dolphin |
06/10/2021 | 2 Fin Whales, 750 Common Dolphin, 55 Bottlenose Dolphin |
06/09/2021 | Bad Weather |
06/08/2021 | 3 Fin Whales, 4,100 Common Dolphin |
06/07/2021 | 7 Fin Whales, 900 Common Dolphin |
06/06/2021 | 7 Humpback Whales, 1 Minke Whale, 5,500 Common Dolphin, 2 Mola Mola |
06/05/2021 | 8 Humpback Whales, 4 Minke Whales, 4,500 Common Dolphin, 1 Mola Mola |
06/04/2021 | 4 Humpback Whales, 2 Minke Whales, 4,800 Common Dolphin, 4 Mola Mola |
06/03/2021 | 4 Humpback Whales, 1 Minke Whale, 10,000 Common Dolphin, 1 Mola Mola |
06/02/2021 | 3 Humpback Whales, 3,500 Common Dolphin, 6 Mola Mola |
06/01/2021 | 1 Minke Whale, 2,000 Common Dolphin |
05/31/2021 | 8,330 Common Dolphin, 10 Bottlenose Dolphin, 3 Mola Mola |
05/30/2021 | 7,450 Common Dolphin, 440 Risso's Dolphin |
05/29/2021 | 6,000 Common Dolphin, 50 Bottlenose Dolphin |
05/28/2021 | 2,830 Common Dolphin, 10 Bottlenose Dolphin, 10 Risso's Dolphin |
05/27/2021 | 2 Fin Whale, 1,000 Common Dolphin, 50 Risso's Dolphin, 5 Mola Mola |
05/26/2021 | 1,400 Common Dolphin, 40 Bottlenose Dolphin |
05/25/2021 | 700 Common Dolphin, 75 Bottlenose Dolphin, 40 Risso's Dolphin, 1 Mola Mola |
05/24/2021 | 1,300 Common Dolphin, 8 Bottlenose Dolphin, 1 Elephant Seal |
05/23/2021 | 6 Humpback Whales, 7,300 Common Dolphin, 5 Mola Mola |
05/22/2021 | 4,600 Common Dolphin, 1 Mola Mola |
05/21/2021 | 500 Common Dolphin, 2 Bottlenose Dolphin |
05/20/2021 | 800 Common Dolphin, 15 Bottlenose Dolphin, 1 Mola Mola |
05/19/2021 | 1,155 Common Dolphin, 20 Bottlenose Dolphin |
05/18/2021 | 2 Humpback Whales, 2,000 Common Dolphin |
05/17/2021 | 4 Fin Whales, 700 Common Dolphin, 90 Bottlenose Dolphin |
05/16/2021 | 19 Humpback Whales, 6,400 Common Dolphin, 54 Bottlenose Dolphin |
05/15/2021 | 8,500 Common Dolphin, 20 Bottlenose Dolphin |
05/14/2021 | 2 Humpback Whales, 4,650 Common Dolphin, 40 Bottlenose Dolphin, 40 Risso's Dolphin, 2 Mola Mola |
05/13/2021 | 2,350 Common Dolphin |
05/12/2021 | 3 Minke Whales, 1 Humpback Whale, 3,350 Common Dolphin |
05/11/2021 | 8 Humpback Whales, 1,325 Common Dolphin |
05/10/2021 | 1 Minke Whale, 1,300 Common Dolphin |
05/09/2021 | 2 Humpback Whales, 14,030 Common Dolphin, 1 Bottlenose Dolphin, 1 Mola Mola |
05/08/2021 | 1 Humpback Whale, 5,204 Common Dolphin |
05/07/2021 | 5,250 Common Dolphin |
05/06/2021 | 2,600 Common Dolphin, 25 Bottlenose Dolphin |
05/05/2021 | 1 Gray Whale, 2,500 Common Dolphin |
05/04/2021 | 2,450 Common Dolphin |
05/03/2021 | 11 Gray Whales, 1,300 Common Dolphin |
05/02/2021 | 3 Gray Whales, 7 Humpback Whales, 4,750 Common Dolphin |
05/01/2021 | 6 Fin Whales, 1 Gray Whale, 4,720 Common Dolphin |
04/30/2021 | 3 Fin Whales, 1,220 Common Dolphin, 233 Bottlenose Dolphin |
04/29/2021 | 8 Gray Whales, 2 Fin Whales, 1,300 Common Dolphin, 16 Bottlenose Dolphin |
04/28/2021 | 16 Gray Whales, 2 Fin Whales, 1,000 Common Dolphin, 50 Bottlenose Dolphin |
04/27/2021 | 1 Gray Whale, 12 Fin Whales, 390 Common Dolphin, 1 Mola Mola |
04/26/2021 | 1 Gray Whale, 2 Fin Whales, 1,200 Common Dolphin |
04/25/2021 | 31 Gray Whales, 3 Fin Whales, 4 Humpback Whales, 1,400 Common Dolphin |
04/24/2021 | 10 Gray Whales, 1,020 Common Dolphin |
04/23/2021 | 6 Gray Whales, 2 Fin Whales, 400 Common Dolphin, 20 Bottlenose Dolphin |
04/22/2021 | 3 Gray Whales, 200 Common Dolphin, 10 Bottlenose Dolphin, 1 Mola Mola |
04/21/2021 | 5 Humpback Whales, 2,150 Common Dolphin, 5 Bottlenose Dolphin |
04/20/2021 | 8 Gray Whales, 70 Common Dolphin, 20 Bottlenose Dolphin |
04/19/2021 | 11 Gray Whales, 3 Fin Whales, 1 Bryde's Whale, 830 Common Dolphin, 10 Bottlenose Dolphin, 1 Sea Turtle |
04/18/2021 | 24 Gray Whales, 20 Pacific White-Sided Dolphin, 5 In-Shore Bottlenose Dolphin |
04/17/2021 | 7 Gray Whales, 7 Fin Whales, 3,000 Common Dolphin, 40 Pacific White-Sided Dolphin, 10 Mola Mola |
04/16/2021 | 2 Gray Whales, 7 Fin Whales, 2,300 Common Dolphin, 100 Bottlenose Dolphin |
04/15/2021 | 1 Gray Whale, 1 Minke Whale, 1,400 Common Dolphin, 1 Mola Mola |
04/14/2021 | 4 Gray Whales, 2 Fin Whales, 3,425 Common Dolphin, 5 Mola Mola |
04/13/2021 | 3 Gray Whales, 12 Fin Whales, 740 Common Dolphin, 3 Mola Mola |
04/12/2021 | 9 Gray Whales, 1,100 Common Dolphin, 50 Bottlenose Dolphin, 5 Mola Mola |
04/11/2021 | 7 Gray Whales, 3 Minke Whales, 3,908 Common Dolphin, 3 Mola Mola, 2 Thresher Sharks |
04/10/2021 | 29 Gray Whales, 1 Fin Whale, 1,455 Common Dolphin, 26 Bottlenose Dolphin, 5 Mola Mola |
04/09/2021 | 13 Fin Whales, 2 Gray Whales, 2,135 Common Dolphin, 93 Bottlenose Dolphin, 115 Pacific White-Sided Dolphin, 1 Mola Mola |
04/08/2021 | 26 Gray Whales, 5,025 Common Dolphin, 25 Bottlenose Dolphin, 1 Mola Mola, 2 Thresher Sharks |
04/07/2021 | 20 Gray Whales, 2,960 Common Dolphin, 10 Pacific White-Sided Dolphin, 2 Risso's Dolphin, 2 Mola Mola |
04/06/2021 | 20 Gray Whales, 4,300 Common Dolphin, 80 Bottlenose Dolphin, 2 Mola Mola |
04/05/2021 | 36 Gray Whales, 1 Humpback Whale, 10,475 Common Dolphin, 10 Bottlenose Dolphin, 4 Mola Mola |
04/04/2021 | 19 Gray Whales, 4 Humpback Whales, 7,900 Common Dolphin |
04/03/2021 | 40 Gray Whales, 7,000 Common Dolphin, 10 Bottlenose Dolphin, 130 Pacific White-Sided Dolphin |
04/02/2021 | 50 Gray Whales, 2,936 Common Dolphin, 49 Bottlenose Dolphin, 5 Mola Mola |
04/01/2021 | 30 Gray Whales, 9,200 Common Dolphin |
03/31/2021 | 17 Gray Whales, 4,000 Common Dolphin, 60 Bottlenose Dolphin |
03/30/2021 | 55 Gray Whales, 1,100 Common Dolphin, 95 Bottlenose Dolphin |
03/29/2021 | 31 Gray Whales, 3,700 Common Dolphin, 54 Bottlenose Dolphin |
03/28/2021 | 26 Gray Whales, 3 Blue Whales, 2,680 Common Dolphin, 90 Bottlenose Dolphin |
03/27/2021 | 31 Gray Whales, 2,590 Common Dolphin, 12 Bottlenose Dolphin, 30 Pacific White-Sided Dolphin |
03/26/2021 | 34 Gray Whales, 425 Common Dolphin, 78 Bottlenose Dolphin, 1 Mola Mola |
03/25/2021 | Bad Weather |
03/24/2021 | 32 Gray Whales, 1,200 Commom Dolphin, 7 Bottlenose Dolphin |
03/23/2021 | Bad Weather |
03/22/2021 | 27 Gray Whales, 3,500 Common Dolphin, 100 Pacific White-Sided Dolphin |
03/21/2021 | 27 Gray Whales, 1 Fin Whale, 550 Common Dolphin, 50 Bottlenose Dolphin |
03/20/2021 | 22 Gray Whales, 1,400 Common Dolphin, 60 Bottlenose Dolphin, 10 Pacific White-Sided Dolphin, 65 False Killer Whales |
03/19/2021 | 14 Gray Whales, 400 Common Dolphin, 180 Bottlenose Dolphin |
03/18/2021 | 19 Gray Whales, 25 Common Dolphin, 88 Bottlenose Dolphin |
03/17/2021 | 17 Gray Whales, 210 Common Dolphin, 86 Bottlenose Dolphin |
03/16/2021 | 20 Gray Whales, 900 Common Dolphin, 7 Bottlenose Dolphin |
03/15/2021 | Bad Weather |
03/14/2021 | 20 Gray Whales, 1,280 Common Dolphin, 20 Pacific White-Sided Dolphin |
03/13/2021 | 22 Gray Whales, 2,301 Common Dolphin, 15 Bottlenose Dolphin, 15 Pacific White-Sided Dolphin |
03/12/2021 | 16 Gray Whales, 550 Common Dolphin, 4 Bottlenose Dolphin |
03/11/2021 | 17 Gray Whales, 1 Minke Whale, 68 Bottlenose Dolphin |
03/10/2021 | Bad Weather |
03/09/2021 | Bad Weather |
03/08/2021 | 11 Gray Whales, 500 Common Dolphin, 20 Pacific White-Sided Dolphin, 1 Mola Mola |
03/07/2021 | 16 Gray Whales, 3 Humpback Whales, 650 Common Dolphin, 50 Bottlenose Dolphin |
03/06/2021 | 11 Gray Whales, 1 Humpback Whale, 2,000 Common Dolphin, 30 Bottlenose Dolphin, 30 Pacific White-Sided Dolphin |
03/05/2021 | Bad Weather |
03/04/2021 | 4 Gray Whales, 100 Common Dolphin, 20 Bottlenose Dolphin |
03/03/2021 | Bad Weather |
03/02/2021 | 9 Gray Whales, 1 Humpback Whale, 800 Common Dolphin, 5 Bottlenose Dolphin |
03/01/2021 | 6 Gray Whales, 3 Fin Whales, 200 Common Dolphin, 3 Risso's Dolphin, 1 Swordfish |
02/28/2021 | 31 Gray Whales, 1 Fin Whale, 1,540 Common Dolphin |
02/27/2021 | 16 Gray Whales, 2,100 Common Dolphin, 140 Bottlenose Dolphin |
02/26/2021 | 5 Gray Whales, 2 Fin Whales, 1,950 Common Dolphin, 20 In-Shore Bottlenose Dolphin, 9 Mola Mola |
02/25/2021 | 4 Gray Whales, 600 Common Dolphin |
02/24/2021 | 10 Gray Whales, 4 Humpback Whales, 1,900 Common Dolphin, 20 Bottlenose Dolphin |
02/23/2021 | 1 Gray Whale, 3 Humpback Whales, 630 Common Dolphin, 10 Bottlenose Dolphin |
02/22/2021 | 2 Gray Whales, 1 Humpback Whale, 1 Fin Whale, 3,000 Common Dolphin |
02/21/2021 | 2 Gray Whales, 3 Humpback Whales, 5,000 Common Dolphin |
02/20/2021 | 3 Gray Whales, 1,200 Common Dolphin, 5 Bottlenose Dolphin |
02/19/2021 | 1 Gray Whale, 1 Fin Whale, 1,150 Common Dolphin, 65 Bottlenose Dolphin |
02/18/2021 | 6 Fin Whales, 400 Common Dolphin, 5 Bottlenose Dolphin, 10 Pacific White-Sided Dolphin |
02/17/2021 | 3 Gray Whales, 4 Fin Whales, 1,900 Common Dolphin, 15 Bottlenose Dolphin |
02/16/2021 | 200 Common Dolphin |
02/15/2021 | 5 Gray Whales, 1 Humpback Whale, 4,356 Common Dolphin, 40 Bottlenose Dolphin |
02/14/2021 | 4 Gray Whales, 1 Humpback Whale, 200 Common Dolphin |
02/13/2021 | 13 Gray Whales, 1,295 Common Dolphin, 270 Bottlenose Dolphin |
02/12/2021 | Bad Weather |
02/11/2021 | 4 Gray Whales, 200 Common Dolphin, 10 Bottlenose Dolphin |
